Live
Louisiana
EVElectoral Votes 8 Pop.Population 4,649,000
Days
Hrs
Mins
Secs
Joe Biden
39.9%
856,034
Donald Trump
58.5%
1,255,776
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | R Donald Trump |
2012 | R Mitt Romney |
2008 | R John McCain |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Acadia
|
||||
R Trump Donald Trump In Incumbent | 22,596 | 79.50% | ||
D Biden Joe Biden | 5,443 | 19.10% | ||
O Jorgensen Jo Jorgensen | 241 | <1% | ||
O West Kanye West | 45 | <1% | ||
O Carroll Brian Carroll | 25 | <1% | ||
O Simmons Jade Simmons | 18 | <1% | ||
O Blankenship Don Blankenship | 16 | <1% | ||
O Boddie President Boddie | 12 | 0.00% | ||
O Hoefling Tom Hoefling | 8 | 0.00% | ||
O Hammons Bill Hammons | 8 | 0.00% | ||
O Pierce Brock Pierce | 6 | 0.00% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Allen
|
||||
R Trump Donald Trump In Incumbent | 7,574 | 77.20% | ||
D Biden Joe Biden | 2,108 | 21.50% | ||
O Jorgensen Jo Jorgensen | 73 | <1% | ||
O West Kanye West | 15 | <1% | ||
O Simmons Jade Simmons | 13 | <1% | ||
O Carroll Brian Carroll | 11 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Hoefling Tom Hoefling | 3 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O Boddie President Boddie | 2 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ascension
|
||||
R Trump Donald Trump In Incumbent | 40,687 | 65.30% | ||
D Biden Joe Biden | 20,399 | 32.70% | ||
O Jorgensen Jo Jorgensen | 816 | 1.30% | ||
O West Kanye West | 134 | <1% | ||
O Carroll Brian Carroll | 89 | <1% | ||
O Simmons Jade Simmons | 46 | <1% | ||
O Boddie President Boddie | 32 | <1% | ||
O Pierce Brock Pierce | 28 | 0.00% | ||
O La Riva Gloria La Riva | 26 | 0.00% | ||
O Blankenship Don Blankenship | 20 | 0.00% | ||
O Hoefling Tom Hoefling | 19 | 0.00% | ||
O Hammons Bill Hammons | 16 | 0.00% | ||
O Kennedy Alyson Kennedy | 13 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Assumption
|
||||
R Trump Donald Trump In Incumbent | 7,271 | 64.70% | ||
D Biden Joe Biden | 3,833 | 34.10% | ||
O Jorgensen Jo Jorgensen | 68 | <1% | ||
O West Kanye West | 16 | <1% | ||
O Carroll Brian Carroll | 13 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O Boddie President Boddie | 5 | 0.00% | ||
O Hammons Bill Hammons | 5 | 0.00% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
O Hoefling Tom Hoefling | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Avoyelles
|
||||
R Trump Donald Trump In Incumbent | 12,028 | 69.60% | ||
D Biden Joe Biden | 4,979 | 28.80% | ||
O Jorgensen Jo Jorgensen | 161 | <1% | ||
O West Kanye West | 41 | <1% | ||
O Boddie President Boddie | 23 | <1% | ||
O Carroll Brian Carroll | 20 | <1% | ||
O Simmons Jade Simmons | 11 | <1% | ||
O Blankenship Don Blankenship | 8 | 0.00% | ||
O Hoefling Tom Hoefling | 7 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O La Riva Gloria La Riva | 5 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Beauregard
|
||||
R Trump Donald Trump In Incumbent | 13,575 | 83.00% | ||
D Biden Joe Biden | 2,542 | 15.50% | ||
O Jorgensen Jo Jorgensen | 172 | 1.10% | ||
O Carroll Brian Carroll | 18 | <1% | ||
O West Kanye West | 13 | <1% | ||
O Simmons Jade Simmons | 13 | <1% | ||
O Blankenship Don Blankenship | 6 | 0.00% | ||
O Boddie President Boddie | 6 | 0.00% | ||
O Hoefling Tom Hoefling | 5 | 0.00% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
O Hammons Bill Hammons | 3 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bienville
|
||||
R Trump Donald Trump In Incumbent | 3,891 | 55.20% | ||
D Biden Joe Biden | 3,067 | 43.50% | ||
O Jorgensen Jo Jorgensen | 49 | <1% | ||
O West Kanye West | 12 | <1% | ||
O Boddie President Boddie | 10 | <1% | ||
O Carroll Brian Carroll | 7 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O Simmons Jade Simmons | 3 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Hoefling Tom Hoefling | 1 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bossier
|
||||
R Trump Donald Trump In Incumbent | 38,074 | 69.70% | ||
D Biden Joe Biden | 15,662 | 28.70% | ||
O Jorgensen Jo Jorgensen | 632 | 1.20% | ||
O West Kanye West | 82 | <1% | ||
O Carroll Brian Carroll | 40 | <1% | ||
O Simmons Jade Simmons | 38 | <1% | ||
O Blankenship Don Blankenship | 31 | <1% | ||
O Boddie President Boddie | 22 | 0.00% | ||
O Hoefling Tom Hoefling | 19 | 0.00% | ||
O La Riva Gloria La Riva | 19 | 0.00% | ||
O Pierce Brock Pierce | 15 | 0.00% | ||
O Hammons Bill Hammons | 12 | 0.00% | ||
O Kennedy Alyson Kennedy | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Caddo
|
||||
D Biden Joe Biden | 55,110 | 52.50% | ||
R Trump Donald Trump In Incumbent | 48,021 | 45.80% | ||
O Jorgensen Jo Jorgensen | 1,021 | 1.00% | ||
O West Kanye West | 290 | <1% | ||
O Carroll Brian Carroll | 122 | <1% | ||
O Simmons Jade Simmons | 98 | <1% | ||
O Boddie President Boddie | 50 | 0.00% | ||
O Blankenship Don Blankenship | 38 | 0.00% | ||
O La Riva Gloria La Riva | 37 | 0.00% | ||
O Hammons Bill Hammons | 37 | 0.00% | ||
O Pierce Brock Pierce | 33 | 0.00% | ||
O Kennedy Alyson Kennedy | 28 | 0.00% | ||
O Hoefling Tom Hoefling | 27 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Calcasieu
|
||||
R Trump Donald Trump In Incumbent | 55,066 | 66.60% | ||
D Biden Joe Biden | 25,982 | 31.40% | ||
O Jorgensen Jo Jorgensen | 1,083 | 1.30% | ||
O West Kanye West | 164 | <1% | ||
O Carroll Brian Carroll | 89 | <1% | ||
O Simmons Jade Simmons | 79 | <1% | ||
O Hoefling Tom Hoefling | 38 | 0.00% | ||
O Blankenship Don Blankenship | 36 | 0.00% | ||
O Boddie President Boddie | 30 | 0.00% | ||
O Pierce Brock Pierce | 27 | 0.00% | ||
O La Riva Gloria La Riva | 26 | 0.00% | ||
O Hammons Bill Hammons | 24 | 0.00% | ||
O Kennedy Alyson Kennedy | 19 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Caldwell
|
||||
R Trump Donald Trump In Incumbent | 3,976 | 83.50% | ||
D Biden Joe Biden | 745 | 15.60% | ||
O Jorgensen Jo Jorgensen | 21 | <1% | ||
O Carroll Brian Carroll | 7 | <1% | ||
O West Kanye West | 3 | <1% | ||
O Blankenship Don Blankenship | 2 | 0.00% | ||
O Hammons Bill Hammons | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Hoefling Tom Hoefling | 1 | 0.00% | ||
O Boddie President Boddie | 1 | 0.00% | ||
O Simmons Jade Simmons | 1 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cameron
|
||||
R Trump Donald Trump In Incumbent | 3,671 | 90.90% | ||
D Biden Joe Biden | 324 | 8.00% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
O Hoefling Tom Hoefling | 2 | 0.00% | ||
O Carroll Brian Carroll | 2 | 0.00% | ||
O Hammons Bill Hammons | 2 | 0.00% | ||
O Boddie President Boddie | 1 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Blankenship Don Blankenship | 0 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Catahoula
|
||||
R Trump Donald Trump In Incumbent | 3,541 | 72.90% | ||
D Biden Joe Biden | 1,269 | 26.10% | ||
O Jorgensen Jo Jorgensen | 26 | <1% | ||
O Carroll Brian Carroll | 7 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Boddie President Boddie | 3 | <1% | ||
O Hoefling Tom Hoefling | 2 | 0.00% | ||
O Simmons Jade Simmons | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Blankenship Don Blankenship | 1 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
O Hammons Bill Hammons | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Claiborne
|
||||
R Trump Donald Trump In Incumbent | 3,770 | 57.30% | ||
D Biden Joe Biden | 2,731 | 41.50% | ||
O Jorgensen Jo Jorgensen | 29 | <1% | ||
O West Kanye West | 12 | <1% | ||
O Carroll Brian Carroll | 9 | <1% | ||
O Boddie President Boddie | 8 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
O Pierce Brock Pierce | 4 | <1% | ||
O Hoefling Tom Hoefling | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Hammons Bill Hammons | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Concordia
|
||||
R Trump Donald Trump In Incumbent | 5,550 | 62.90% | ||
D Biden Joe Biden | 3,177 | 36.00% | ||
O Jorgensen Jo Jorgensen | 64 | <1% | ||
O Carroll Brian Carroll | 14 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Pierce Brock Pierce | 4 | 0.00% | ||
O Boddie President Boddie | 3 | 0.00% | ||
O Hoefling Tom Hoefling | 2 | 0.00% | ||
O Hammons Bill Hammons | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Simmons Jade Simmons | 1 | 0.00% | ||
O La Riva Gloria La Riva | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
De Soto
|
||||
R Trump Donald Trump In Incumbent | 9,112 | 61.80% | ||
D Biden Joe Biden | 5,457 | 37.00% | ||
O Jorgensen Jo Jorgensen | 79 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O West Kanye West | 21 | <1% | ||
O Boddie President Boddie | 14 | <1% | ||
O Pierce Brock Pierce | 9 | <1% | ||
O Hoefling Tom Hoefling | 7 | 0.00% | ||
O Kennedy Alyson Kennedy | 4 | 0.00% | ||
O Simmons Jade Simmons | 4 | 0.00% | ||
O Blankenship Don Blankenship | 3 | 0.00% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
East Baton Rouge
|
||||
D Biden Joe Biden | 115,577 | 55.50% | ||
R Trump Donald Trump In Incumbent | 88,420 | 42.50% | ||
O Jorgensen Jo Jorgensen | 2,440 | 1.20% | ||
O West Kanye West | 619 | <1% | ||
O Carroll Brian Carroll | 329 | <1% | ||
O Simmons Jade Simmons | 219 | <1% | ||
O La Riva Gloria La Riva | 111 | <1% | ||
O Boddie President Boddie | 103 | 0.00% | ||
O Hammons Bill Hammons | 84 | 0.00% | ||
O Hoefling Tom Hoefling | 82 | 0.00% | ||
O Pierce Brock Pierce | 77 | 0.00% | ||
O Blankenship Don Blankenship | 76 | 0.00% | ||
O Kennedy Alyson Kennedy | 45 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
East Carroll
|
||||
D Biden Joe Biden | 1,900 | 62.60% | ||
R Trump Donald Trump In Incumbent | 1,080 | 35.60% | ||
O Jorgensen Jo Jorgensen | 20 | <1% | ||
O Boddie President Boddie | 12 | <1% | ||
O Carroll Brian Carroll | 12 | <1% | ||
O West Kanye West | 4 | <1% | ||
O La Riva Gloria La Riva | 2 | <1% | ||
O Hammons Bill Hammons | 2 | <1% | ||
O Kennedy Alyson Kennedy | 1 | 0.00% | ||
O Blankenship Don Blankenship | 1 | 0.00% | ||
O Simmons Jade Simmons | 1 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O Hoefling Tom Hoefling | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
East Feliciana
|
||||
R Trump Donald Trump In Incumbent | 6,064 | 57.70% | ||
D Biden Joe Biden | 4,280 | 40.70% | ||
O Jorgensen Jo Jorgensen | 89 | <1% | ||
O West Kanye West | 16 | <1% | ||
O Blankenship Don Blankenship | 14 | <1% | ||
O Boddie President Boddie | 11 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O Hoefling Tom Hoefling | 6 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O La Riva Gloria La Riva | 5 | 0.00% | ||
O Pierce Brock Pierce | 4 | 0.00% | ||
O Hammons Bill Hammons | 4 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Evangeline
|
||||
R Trump Donald Trump In Incumbent | 11,053 | 71.70% | ||
D Biden Joe Biden | 4,158 | 27.00% | ||
O Jorgensen Jo Jorgensen | 96 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O West Kanye West | 22 | <1% | ||
O Boddie President Boddie | 19 | <1% | ||
O Simmons Jade Simmons | 11 | <1% | ||
O La Riva Gloria La Riva | 7 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O Hoefling Tom Hoefling | 5 | 0.00% | ||
O Blankenship Don Blankenship | 5 | 0.00% | ||
O Pierce Brock Pierce | 5 | 0.00% | ||
O Hammons Bill Hammons | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Franklin
|
||||
R Trump Donald Trump In Incumbent | 6,970 | 71.70% | ||
D Biden Joe Biden | 2,658 | 27.30% | ||
O Jorgensen Jo Jorgensen | 45 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O West Kanye West | 8 | <1% | ||
O Boddie President Boddie | 7 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O Pierce Brock Pierce | 5 | <1% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
O Kennedy Alyson Kennedy | 3 | 0.00% | ||
O Blankenship Don Blankenship | 3 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
O Hoefling Tom Hoefling | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grant
|
||||
R Trump Donald Trump In Incumbent | 8,117 | 86.40% | ||
D Biden Joe Biden | 1,157 | 12.30% | ||
O Jorgensen Jo Jorgensen | 79 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
O Simmons Jade Simmons | 6 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Pierce Brock Pierce | 4 | 0.00% | ||
O Hoefling Tom Hoefling | 3 | 0.00% | ||
O Boddie President Boddie | 2 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iberia
|
||||
R Trump Donald Trump In Incumbent | 21,251 | 65.00% | ||
D Biden Joe Biden | 11,027 | 33.70% | ||
O Jorgensen Jo Jorgensen | 253 | <1% | ||
O West Kanye West | 60 | <1% | ||
O Carroll Brian Carroll | 30 | <1% | ||
O Simmons Jade Simmons | 23 | <1% | ||
O Boddie President Boddie | 20 | <1% | ||
O Pierce Brock Pierce | 11 | 0.00% | ||
O Hoefling Tom Hoefling | 10 | 0.00% | ||
O Blankenship Don Blankenship | 10 | 0.00% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O Hammons Bill Hammons | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iberville
|
||||
D Biden Joe Biden | 8,514 | 50.90% | ||
R Trump Donald Trump In Incumbent | 7,893 | 47.20% | ||
O Jorgensen Jo Jorgensen | 141 | <1% | ||
O West Kanye West | 57 | <1% | ||
O Boddie President Boddie | 31 | <1% | ||
O Carroll Brian Carroll | 27 | <1% | ||
O Simmons Jade Simmons | 16 | <1% | ||
O Pierce Brock Pierce | 11 | <1% | ||
O Hoefling Tom Hoefling | 8 | 0.00% | ||
O Hammons Bill Hammons | 7 | 0.00% | ||
O Blankenship Don Blankenship | 6 | 0.00% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jackson
|
||||
R Trump Donald Trump In Incumbent | 5,394 | 70.70% | ||
D Biden Joe Biden | 2,143 | 28.10% | ||
O Jorgensen Jo Jorgensen | 51 | <1% | ||
O West Kanye West | 16 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O Hoefling Tom Hoefling | 3 | 0.00% | ||
O Blankenship Don Blankenship | 3 | 0.00% | ||
O Simmons Jade Simmons | 3 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O Boddie President Boddie | 2 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
O Hammons Bill Hammons | 2 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jefferson
|
||||
R Trump Donald Trump In Incumbent | 105,949 | 54.70% | ||
D Biden Joe Biden | 84,477 | 43.60% | ||
O Jorgensen Jo Jorgensen | 1,935 | 1.00% | ||
O West Kanye West | 532 | <1% | ||
O Carroll Brian Carroll | 215 | <1% | ||
O Simmons Jade Simmons | 134 | <1% | ||
O Blankenship Don Blankenship | 101 | <1% | ||
O Boddie President Boddie | 86 | 0.00% | ||
O La Riva Gloria La Riva | 86 | 0.00% | ||
O Pierce Brock Pierce | 66 | 0.00% | ||
O Hoefling Tom Hoefling | 59 | 0.00% | ||
O Hammons Bill Hammons | 54 | 0.00% | ||
O Kennedy Alyson Kennedy | 39 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jefferson Davis
|
||||
R Trump Donald Trump In Incumbent | 11,423 | 77.00% | ||
D Biden Joe Biden | 3,208 | 21.60% | ||
O Jorgensen Jo Jorgensen | 131 | <1% | ||
O West Kanye West | 22 | <1% | ||
O Carroll Brian Carroll | 19 | <1% | ||
O Simmons Jade Simmons | 9 | <1% | ||
O Hammons Bill Hammons | 7 | 0.00% | ||
O La Riva Gloria La Riva | 6 | 0.00% | ||
O Pierce Brock Pierce | 5 | 0.00% | ||
O Boddie President Boddie | 4 | 0.00% | ||
O Blankenship Don Blankenship | 3 | 0.00% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
O Hoefling Tom Hoefling | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
La Salle
|
||||
R Trump Donald Trump In Incumbent | 6,378 | 90.10% | ||
D Biden Joe Biden | 638 | 9.00% | ||
O Jorgensen Jo Jorgensen | 39 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O Carroll Brian Carroll | 4 | <1% | ||
O Hoefling Tom Hoefling | 3 | 0.00% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
O Boddie President Boddie | 1 | 0.00% | ||
O Simmons Jade Simmons | 1 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O Hammons Bill Hammons | 1 | 0.00% | ||
O Kennedy Alyson Kennedy | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lafayette
|
||||
R Trump Donald Trump In Incumbent | 72,519 | 63.30% | ||
D Biden Joe Biden | 39,685 | 34.70% | ||
O Jorgensen Jo Jorgensen | 1,512 | 1.30% | ||
O West Kanye West | 256 | <1% | ||
O Carroll Brian Carroll | 168 | <1% | ||
O Simmons Jade Simmons | 95 | <1% | ||
O La Riva Gloria La Riva | 73 | <1% | ||
O Pierce Brock Pierce | 47 | 0.00% | ||
O Boddie President Boddie | 37 | 0.00% | ||
O Blankenship Don Blankenship | 36 | 0.00% | ||
O Hoefling Tom Hoefling | 32 | 0.00% | ||
O Hammons Bill Hammons | 32 | 0.00% | ||
O Kennedy Alyson Kennedy | 29 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lafourche
|
||||
R Trump Donald Trump In Incumbent | 36,024 | 79.40% | ||
D Biden Joe Biden | 8,672 | 19.10% | ||
O Jorgensen Jo Jorgensen | 424 | <1% | ||
O West Kanye West | 80 | <1% | ||
O Carroll Brian Carroll | 54 | <1% | ||
O Blankenship Don Blankenship | 21 | 0.00% | ||
O Simmons Jade Simmons | 21 | 0.00% | ||
O Boddie President Boddie | 19 | 0.00% | ||
O La Riva Gloria La Riva | 18 | 0.00% | ||
O Hammons Bill Hammons | 18 | 0.00% | ||
O Pierce Brock Pierce | 17 | 0.00% | ||
O Hoefling Tom Hoefling | 12 | 0.00% | ||
O Kennedy Alyson Kennedy | 8 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lincoln
|
||||
R Trump Donald Trump In Incumbent | 11,311 | 58.70% | ||
D Biden Joe Biden | 7,559 | 39.20% | ||
O Jorgensen Jo Jorgensen | 276 | 1.40% | ||
O West Kanye West | 40 | <1% | ||
O Carroll Brian Carroll | 27 | <1% | ||
O Simmons Jade Simmons | 16 | <1% | ||
O Hammons Bill Hammons | 11 | <1% | ||
O Hoefling Tom Hoefling | 9 | 0.00% | ||
O Boddie President Boddie | 9 | 0.00% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
O Pierce Brock Pierce | 4 | 0.00% | ||
O Blankenship Don Blankenship | 3 | 0.00% | ||
O Kennedy Alyson Kennedy | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Livingston
|
||||
R Trump Donald Trump In Incumbent | 54,877 | 84.10% | ||
D Biden Joe Biden | 9,249 | 14.20% | ||
O Jorgensen Jo Jorgensen | 817 | 1.30% | ||
O West Kanye West | 98 | <1% | ||
O Carroll Brian Carroll | 51 | <1% | ||
O Simmons Jade Simmons | 29 | 0.00% | ||
O Blankenship Don Blankenship | 22 | 0.00% | ||
O Hoefling Tom Hoefling | 21 | 0.00% | ||
O Hammons Bill Hammons | 17 | 0.00% | ||
O La Riva Gloria La Riva | 15 | 0.00% | ||
O Pierce Brock Pierce | 13 | 0.00% | ||
O Kennedy Alyson Kennedy | 12 | 0.00% | ||
O Boddie President Boddie | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Madison
|
||||
D Biden Joe Biden | 2,654 | 56.80% | ||
R Trump Donald Trump In Incumbent | 1,930 | 41.30% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O West Kanye West | 12 | <1% | ||
O Carroll Brian Carroll | 11 | <1% | ||
O Boddie President Boddie | 10 | <1% | ||
O Simmons Jade Simmons | 8 | <1% | ||
O Pierce Brock Pierce | 7 | <1% | ||
O Hammons Bill Hammons | 6 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O Kennedy Alyson Kennedy | 3 | <1% | ||
O Hoefling Tom Hoefling | 1 | 0.00% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Morehouse
|
||||
R Trump Donald Trump In Incumbent | 6,510 | 56.20% | ||
D Biden Joe Biden | 4,946 | 42.70% | ||
O Jorgensen Jo Jorgensen | 56 | <1% | ||
O Simmons Jade Simmons | 11 | <1% | ||
O Boddie President Boddie | 9 | <1% | ||
O Carroll Brian Carroll | 8 | <1% | ||
O West Kanye West | 8 | <1% | ||
O Kennedy Alyson Kennedy | 5 | 0.00% | ||
O Hoefling Tom Hoefling | 5 | 0.00% | ||
O Blankenship Don Blankenship | 5 | 0.00% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
O Hammons Bill Hammons | 4 | 0.00% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Natchitoches
|
||||
R Trump Donald Trump In Incumbent | 9,358 | 56.50% | ||
