Live
Illinois
EVElectoral Votes 20 Pop.Population 12,670,000
Days
Hrs
Mins
Secs
Joe Biden
57.5%
3,471,915
Donald Trump
40.6%
2,446,891
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | D Hillary Clinton |
2012 | D Barack Obama In Incumbent |
2008 | D Barack Obama |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
|
||||
R Trump Donald Trump In Incumbent | 24,220 | 72.20% | ||
D Biden Joe Biden | 8,633 | 25.70% | ||
O Jorgensen Jo Jorgensen | 483 | 1.40% | ||
O Hawkins Howie Hawkins | 102 | <1% | ||
O Carroll Brian Carroll | 64 | <1% | ||
O La Riva Gloria La Riva | 25 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Alexander
|
||||
R Trump Donald Trump In Incumbent | 1,486 | 56.80% | ||
D Biden Joe Biden | 1,114 | 42.60% | ||
O Jorgensen Jo Jorgensen | 7 | <1% | ||
O La Riva Gloria La Riva | 6 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
O Carroll Brian Carroll | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bond
|
||||
R Trump Donald Trump In Incumbent | 5,625 | 69.10% | ||
D Biden Joe Biden | 2,288 | 28.10% | ||
O Jorgensen Jo Jorgensen | 158 | 1.90% | ||
O Hawkins Howie Hawkins | 41 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O La Riva Gloria La Riva | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Boone
|
||||
R Trump Donald Trump In Incumbent | 13,883 | 55.60% | ||
D Biden Joe Biden | 10,542 | 42.20% | ||
O Jorgensen Jo Jorgensen | 360 | 1.40% | ||
O Hawkins Howie Hawkins | 146 | <1% | ||
O Carroll Brian Carroll | 26 | <1% | ||
O La Riva Gloria La Riva | 22 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Brown
|
||||
R Trump Donald Trump In Incumbent | 1,931 | 76.60% | ||
D Biden Joe Biden | 486 | 19.30% | ||
O Jorgensen Jo Jorgensen | 47 | 1.90% | ||
O Carroll Brian Carroll | 39 | 1.50% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O La Riva Gloria La Riva | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bureau
|
||||
R Trump Donald Trump In Incumbent | 10,411 | 59.70% | ||
D Biden Joe Biden | 6,669 | 38.30% | ||
O Jorgensen Jo Jorgensen | 209 | 1.20% | ||
O Hawkins Howie Hawkins | 95 | <1% | ||
O Carroll Brian Carroll | 37 | <1% | ||
O La Riva Gloria La Riva | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Calhoun
|
||||
R Trump Donald Trump In Incumbent | 2,046 | 73.80% | ||
D Biden Joe Biden | 677 | 24.40% | ||
O Jorgensen Jo Jorgensen | 36 | 1.30% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O Carroll Brian Carroll | 4 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carroll
|
||||
R Trump Donald Trump In Incumbent | 5,105 | 63.60% | ||
D Biden Joe Biden | 2,748 | 34.20% | ||
O Jorgensen Jo Jorgensen | 111 | 1.40% | ||
O Hawkins Howie Hawkins | 39 | <1% | ||
O Carroll Brian Carroll | 11 | <1% | ||
O La Riva Gloria La Riva | 10 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 3,625 | 68.20% | ||
D Biden Joe Biden | 1,615 | 30.40% | ||
O Jorgensen Jo Jorgensen | 50 | <1% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
O Carroll Brian Carroll | 6 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Champaign
|
||||
D Biden Joe Biden | 57,067 | 60.00% | ||
R Trump Donald Trump In Incumbent | 35,285 | 37.10% | ||
O Jorgensen Jo Jorgensen | 1,507 | 1.60% | ||
O Hawkins Howie Hawkins | 671 | <1% | ||
O Carroll Brian Carroll | 288 | <1% | ||
O La Riva Gloria La Riva | 234 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Christian
|
||||
R Trump Donald Trump In Incumbent | 11,563 | 71.40% | ||
D Biden Joe Biden | 4,335 | 26.80% | ||
O Jorgensen Jo Jorgensen | 210 | 1.30% | ||
O Hawkins Howie Hawkins | 65 | <1% | ||
O Carroll Brian Carroll | 23 | <1% | ||
O La Riva Gloria La Riva | 8 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clark
|
||||
R Trump Donald Trump In Incumbent | 6,226 | 74.50% | ||
D Biden Joe Biden | 1,993 | 23.90% | ||
O Jorgensen Jo Jorgensen | 95 | 1.10% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
O Carroll Brian Carroll | 9 | <1% | ||
O La Riva Gloria La Riva | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clay
|
||||
R Trump Donald Trump In Incumbent | 5,629 | 81.70% | ||
D Biden Joe Biden | 1,129 | 16.40% | ||
O Jorgensen Jo Jorgensen | 88 | 1.30% | ||
O Hawkins Howie Hawkins | 26 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clinton
|
||||
R Trump Donald Trump In Incumbent | 14,304 | 74.60% | ||
D Biden Joe Biden | 4,493 | 23.40% | ||
O Jorgensen Jo Jorgensen | 258 | 1.30% | ||
O Hawkins Howie Hawkins | 77 | <1% | ||
O Carroll Brian Carroll | 23 | <1% | ||
O La Riva Gloria La Riva | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Coles
|
||||
R Trump Donald Trump In Incumbent | 14,037 | 62.10% | ||
D Biden Joe Biden | 8,067 | 35.70% | ||
O Jorgensen Jo Jorgensen | 306 | 1.40% | ||
O Hawkins Howie Hawkins | 132 | <1% | ||
O Carroll Brian Carroll | 35 | <1% | ||
O La Riva Gloria La Riva | 29 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cook
|
||||
D Biden Joe Biden | 1,725,973 | 74.40% | ||
R Trump Donald Trump In Incumbent | 558,269 | 24.00% | ||
O Jorgensen Jo Jorgensen | 17,657 | <1% | ||
O Hawkins Howie Hawkins | 12,279 | <1% | ||
O La Riva Gloria La Riva | 4,136 | <1% | ||
O Carroll Brian Carroll | 3,085 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crawford
|
||||
R Trump Donald Trump In Incumbent | 7,043 | 74.70% | ||
D Biden Joe Biden | 2,202 | 23.40% | ||
O Jorgensen Jo Jorgensen | 119 | 1.30% | ||
O Hawkins Howie Hawkins | 43 | <1% | ||
O La Riva Gloria La Riva | 10 | <1% | ||
O Carroll Brian Carroll | 8 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cumberland
|
||||
R Trump Donald Trump In Incumbent | 4,601 | 78.90% | ||
D Biden Joe Biden | 1,142 | 19.60% | ||
O Jorgensen Jo Jorgensen | 63 | 1.10% | ||
O Hawkins Howie Hawkins | 21 | <1% | ||
O Carroll Brian Carroll | 3 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
De Kalb
|
||||
D Biden Joe Biden | 24,643 | 51.50% | ||
R Trump Donald Trump In Incumbent | 21,905 | 45.80% | ||
O Jorgensen Jo Jorgensen | 783 | 1.60% | ||
O Hawkins Howie Hawkins | 331 | <1% | ||
O Carroll Brian Carroll | 103 | <1% | ||
O La Riva Gloria La Riva | 54 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
De Witt
|
||||
R Trump Donald Trump In Incumbent | 5,632 | 70.20% | ||
D Biden Joe Biden | 2,191 | 27.30% | ||
O Jorgensen Jo Jorgensen | 139 | 1.70% | ||
O Hawkins Howie Hawkins | 47 | <1% | ||
O Carroll Brian Carroll | 12 | <1% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Douglas
|
||||
R Trump Donald Trump In Incumbent | 6,227 | 71.30% | ||
D Biden Joe Biden | 2,335 | 26.70% | ||
O Jorgensen Jo Jorgensen | 119 | 1.40% | ||
O Hawkins Howie Hawkins | 43 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Du Page
|
||||
D Biden Joe Biden | 281,222 | 58.00% | ||
R Trump Donald Trump In Incumbent | 193,611 | 39.90% | ||
O Jorgensen Jo Jorgensen | 6,249 | 1.30% | ||
O Hawkins Howie Hawkins | 2,490 | <1% | ||
O Carroll Brian Carroll | 1,115 | <1% | ||
O La Riva Gloria La Riva | 377 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Edgar
|
||||
R Trump Donald Trump In Incumbent | 6,193 | 75.60% | ||
D Biden Joe Biden | 1,887 | 23.00% | ||
O Jorgensen Jo Jorgensen | 75 | <1% | ||
O Hawkins Howie Hawkins | 28 | <1% | ||
O Carroll Brian Carroll | 8 | <1% | ||
O La Riva Gloria La Riva | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Edwards
|
||||
R Trump Donald Trump In Incumbent | 2,833 | 84.20% | ||
D Biden Joe Biden | 488 | 14.50% | ||
O Jorgensen Jo Jorgensen | 31 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
O La Riva Gloria La Riva | 3 | <1% | ||
O Carroll Brian Carroll | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Effingham
|
||||
R Trump Donald Trump In Incumbent | 15,006 | 78.80% | ||
D Biden Joe Biden | 3,716 | 19.50% | ||
O Jorgensen Jo Jorgensen | 232 | 1.20% | ||
O Hawkins Howie Hawkins | 59 | <1% | ||
O Carroll Brian Carroll | 27 | <1% | ||
O La Riva Gloria La Riva | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fayette
|
||||
R Trump Donald Trump In Incumbent | 8,055 | 80.10% | ||
D Biden Joe Biden | 1,826 | 18.20% | ||
O Jorgensen Jo Jorgensen | 113 | 1.10% | ||
O Hawkins Howie Hawkins | 36 | <1% | ||
O Carroll Brian Carroll | 16 | <1% | ||
O La Riva Gloria La Riva | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ford
|
||||
R Trump Donald Trump In Incumbent | 5,048 | 72.60% | ||
D Biden Joe Biden | 1,754 | 25.20% | ||
O Jorgensen Jo Jorgensen | 100 | 1.40% | ||
O Hawkins Howie Hawkins | 39 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O La Riva Gloria La Riva | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Franklin
|
||||
R Trump Donald Trump In Incumbent | 13,622 | 73.10% | ||
D Biden Joe Biden | 4,760 | 25.60% | ||
O Jorgensen Jo Jorgensen | 141 | <1% | ||
O Hawkins Howie Hawkins | 82 | <1% | ||
O Carroll Brian Carroll | 12 | <1% | ||
O La Riva Gloria La Riva | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fulton
|
||||
R Trump Donald Trump In Incumbent | 9,867 | 59.20% | ||
D Biden Joe Biden | 6,503 | 39.00% | ||
O Jorgensen Jo Jorgensen | 179 | 1.10% | ||
O Hawkins Howie Hawkins | 92 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O La Riva Gloria La Riva | 15 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Gallatin
|
||||
R Trump Donald Trump In Incumbent | 2,019 | 75.50% | ||
D Biden Joe Biden | 622 | 23.30% | ||
O Jorgensen Jo Jorgensen | 18 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O La Riva Gloria La Riva | 3 | <1% | ||
O Carroll Brian Carroll | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Greene
|
||||
R Trump Donald Trump In Incumbent | 4,770 | 76.60% | ||
D Biden Joe Biden | 1,349 | 21.70% | ||
O Jorgensen Jo Jorgensen | 70 | 1.10% | ||
O Hawkins Howie Hawkins | 21 | <1% | ||
O Carroll Brian Carroll | 11 | <1% | ||
O La Riva Gloria La Riva | 6 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grundy
|
||||
R Trump Donald Trump In Incumbent | 16,523 | 61.90% | ||
D Biden Joe Biden | 9,626 | 36.10% | ||
O Jorgensen Jo Jorgensen | 356 | 1.30% | ||
O Hawkins Howie Hawkins | 125 | <1% | ||
O Carroll Brian Carroll | 34 | <1% | ||
O La Riva Gloria La Riva | 26 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hamilton
|
||||
R Trump Donald Trump In Incumbent | 3,432 | 79.50% | ||
D Biden Joe Biden | 824 | 19.10% | ||
O Jorgensen Jo Jorgensen | 41 | 1.00% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
O Carroll Brian Carroll | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hancock
|
||||
R Trump Donald Trump In Incumbent | 6,906 | 73.60% | ||
D Biden Joe Biden | 2,315 | 24.70% | ||
O Jorgensen Jo Jorgensen | 114 | 1.20% | ||
O Hawkins Howie Hawkins | 35 | <1% | ||
O La Riva Gloria La Riva | 8 | <1% | ||
O Carroll Brian Carroll | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hardin
|
||||
R Trump Donald Trump In Incumbent | 1,691 | 78.20% | ||
D Biden Joe Biden | 449 | 20.80% | ||
O Jorgensen Jo Jorgensen | 14 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
O Carroll Brian Carroll | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Henderson
|
||||
R Trump Donald Trump In Incumbent | 2,394 | 65.60% | ||
D Biden Joe Biden | 1,187 | 32.50% | ||
O Jorgensen Jo Jorgensen | 49 | 1.30% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O Carroll Brian Carroll | 4 | <1% | ||
O La Riva Gloria La Riva | 2 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Henry
|
||||
R Trump Donald Trump In Incumbent | 15,300 | 59.70% | ||
D Biden Joe Biden | 9,797 | 38.20% | ||
O Jorgensen Jo Jorgensen | 369 | 1.40% | ||
O Hawkins Howie Hawkins | 109 | <1% | ||
O Carroll Brian Carroll | 43 | <1% | ||
O La Riva Gloria La Riva | 17 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iroquois
|
||||
R Trump Donald Trump In Incumbent | 10,877 | 77.60% | ||
D Biden Joe Biden | 2,908 | 20.70% | ||
O Jorgensen Jo Jorgensen | 147 | 1.00% | ||
O Hawkins Howie Hawkins | 64 | <1% | ||
O Carroll Brian Carroll | 24 | <1% | ||
O La Riva Gloria La Riva | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jackson
|
||||
D Biden Joe Biden | 11,181 | 49.40% | ||
R Trump Donald Trump In Incumbent | 10,890 | 48.10% | ||
O Jorgensen Jo Jorgensen | 311 | 1.40% | ||
O Hawkins Howie Hawkins | 194 | <1% | ||
O Carroll Brian Carroll | 34 | <1% | ||
O La Riva Gloria La Riva | 33 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jasper
|
||||
R Trump Donald Trump In Incumbent | 4,494 | 80.60% | ||
D Biden Joe Biden | 1,007 | 18.10% | ||
O Jorgensen Jo Jorgensen | 53 | 1.00% | ||
O Hawkins Howie Hawkins | 17 | <1% | ||
O Carroll Brian Carroll | 4 | <1% | ||
O La Riva Gloria La Riva | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jefferson
|
||||
R Trump Donald Trump In Incumbent | 12,476 | 71.70% | ||
D Biden Joe Biden | 4,608 | 26.50% | ||
O Jorgensen Jo Jorgensen | 214 | 1.20% | ||
O Hawkins Howie Hawkins | 77 | <1% | ||
O Carroll Brian Carroll | 16 | <1% | ||
O La Riva Gloria La Riva | 13 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jersey
|
||||
R Trump Donald Trump In Incumbent | 8,712 | 73.00% | ||
D Biden Joe Biden | 2,961 | 24.80% | ||
O Jorgensen Jo Jorgensen | 202 | 1.70% | ||
O Hawkins Howie Hawkins | 45 | <1% | ||
O Carroll Brian Carroll | 10 | <1% | ||
O La Riva Gloria La Riva | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Jo Daviess
|
||||
R Trump Donald Trump In Incumbent | 7,166 | 57.40% | ||
D Biden Joe Biden | 5,109 | 40.90% | ||
O Jorgensen Jo Jorgensen | 125 | 1.00% | ||
O Hawkins Howie Hawkins | 61 | <1% | ||
O La Riva Gloria La Riva | 18 | <1% | ||
O Carroll Brian Carroll | 16 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Johnson
|
||||
R Trump Donald Trump In Incumbent | 5,059 | 78.60% | ||
D Biden Joe Biden | 1,281 | 19.90% | ||
O Jorgensen Jo Jorgensen | 53 | <1% | ||
O Hawkins Howie Hawkins | 37 | <1% | ||
O La Riva Gloria La Riva | 4 | <1% | ||
O Carroll Brian Carroll | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kane
|
||||
D Biden Joe Biden | 130,166 | 56.10% | ||
R Trump Donald Trump In Incumbent | 96,775 | 41.70% | ||
O Jorgensen Jo Jorgensen | 2,878 | 1.20% | ||
O Hawkins Howie Hawkins | 1,201 | <1% | ||
O Carroll Brian Carroll | 543 | <1% | ||
O La Riva Gloria La Riva | 300 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kankakee
|
||||
R Trump Donald Trump In Incumbent | 28,532 | 57.20% | ||
D Biden Joe Biden | 20,271 | 40.60% | ||
O Jorgensen Jo Jorgensen | 804 | 1.60% | ||
O Hawkins Howie Hawkins | 191 | <1% | ||
O Carroll Brian Carroll | 60 | <1% | ||
O La Riva Gloria La Riva | 44 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Kendall
|
||||
D Biden Joe Biden | 33,168 | 51.80% | ||
R Trump Donald Trump In Incumbent | 29,492 | 46.10% | ||
O Jorgensen Jo Jorgensen | 810 | 1.30% | ||
O Hawkins Howie Hawkins | 334 | <1% | ||
O Carroll Brian Carroll | 102 | <1% | ||
O La Riva Gloria La Riva | 65 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Knox
|
||||
R Trump Donald Trump In Incumbent | 12,009 | 51.90% | ||
D Biden Joe Biden | 10,703 | 46.20% | ||
O Jorgensen Jo Jorgensen | 258 | 1.10% | ||
O Hawkins Howie Hawkins | 115 | <1% | ||
O La Riva Gloria La Riva | 36 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
La Salle
|
||||
R Trump Donald Trump In Incumbent | 30,113 | 56.20% | ||
D Biden Joe Biden | 22,442 | 41.90% | ||
O Jorgensen Jo Jorgensen | 675 | 1.30% | ||
O Hawkins Howie Hawkins | 255 | <1% | ||
O La Riva Gloria La Riva | 54 | <1% | ||
O Carroll Brian Carroll | 51 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lake
|
||||
D Biden Joe Biden | 204,032 | 61.10% | ||
R Trump Donald Trump In Incumbent | 123,594 | 37.00% | ||
O Jorgensen Jo Jorgensen | 4,160 | 1.20% | ||
O Hawkins Howie Hawkins | 1,441 | <1% | ||
O Carroll Brian Carroll | 553 | <1% | ||
O La Riva Gloria La Riva | 376 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lawrence
|
||||
R Trump Donald Trump In Incumbent | 4,886 | 76.20% | ||
D Biden Joe Biden | 1,419 | 22.10% | ||
O Jorgensen Jo Jorgensen | 82 | 1.30% | ||
O Hawkins Howie Hawkins | 19 | <1% | ||
O La Riva Gloria La Riva | 3 | 0.00% | ||
O Carroll Brian Carroll | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Lee
|
||||
R Trump Donald Trump In Incumbent | 9,630 | 58.70% | ||
D Biden Joe Biden | 6,407 | 39.10% | ||
O Jorgensen Jo Jorgensen | 229 | 1.40% | ||
O Hawkins Howie Hawkins | 97 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O La Riva Gloria La Riva | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Livingston
|
||||
R Trump Donald Trump In Incumbent | 12,208 | 71.10% | ||
D Biden Joe Biden | 4,615 | 26.90% | ||
O Jorgensen Jo Jorgensen | 244 | 1.40% | ||
O Hawkins Howie Hawkins | 73 | <1% | ||
O Carroll Brian Carroll | 22 | <1% | ||
O La Riva Gloria La Riva | 12 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Logan
|
||||
R Trump Donald Trump In Incumbent | 9,136 | 68.70% | ||
D Biden Joe Biden | 3,840 | 28.90% | ||
O Jorgensen Jo Jorgensen | 211 | 1.60% | ||
O Hawkins Howie Hawkins | 66 | <1% | ||
O Carroll Brian Carroll | 27 | <1% | ||
O La Riva Gloria La Riva | 14 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Macon
|
||||
R Trump Donald Trump In Incumbent | 28,589 | 57.90% | ||
D Biden Joe Biden | 19,847 | 40.20% | ||
O Jorgensen Jo Jorgensen | 597 | 1.20% | ||
O Hawkins Howie Hawkins | 211 | <1% | ||
O Carroll Brian Carroll | 84 | <1% | ||
O La Riva Gloria La Riva | 59 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Macoupin
|
||||
R Trump Donald Trump In Incumbent | 16,153 | 67.20% | ||
D Biden Joe Biden | 7,365 | 30.70% | ||
O Jorgensen Jo Jorgensen | 350 | 1.50% | ||
O Hawkins Howie Hawkins | 110 | <1% | ||
O Carroll Brian Carroll | 24 | <1% | ||
O La Riva Gloria La Riva | 20 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Madison
|
||||
R Trump Donald Trump In Incumbent | 76,031 | 55.40% | ||
D Biden Joe Biden | 57,836 | 42.20% | ||
O Jorgensen Jo Jorgensen | 2,169 | 1.60% | ||
O Hawkins Howie Hawkins | 710 | <1% | ||
O Carroll Brian Carroll | 206 | <1% | ||
O La Riva Gloria La Riva | 183 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Marion
|
||||
R Trump Donald Trump In Incumbent | 12,678 | 72.60% | ||
D Biden Joe Biden | 4,524 | 25.90% | ||
O Jorgensen Jo Jorgensen | 163 | <1% | ||
O Hawkins Howie Hawkins | 74 | <1% | ||
O La Riva Gloria La Riva | 10 | <1% | ||
O Carroll Brian Carroll | 9 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Marshall
|
||||
R Trump Donald Trump In Incumbent | 4,197 | 66.30% | ||
D Biden Joe Biden | 2,005 | 31.70% | ||
O Jorgensen Jo Jorgensen | 94 | 1.50% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
O Carroll Brian Carroll | 6 | <1% | ||
O La Riva Gloria La Riva | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Mason
|
||||
R Trump Donald Trump In Incumbent | 4,654 | 68.80% | ||
D Biden Joe Biden | 1,985 | 29.30% | ||
O Jorgensen Jo Jorgensen | 78 | 1.20% | ||
O Hawkins Howie Hawkins | 31 | <1% | ||
O La Riva Gloria La Riva | 11 | <1% | ||
O Carroll Brian Carroll | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Massac
|
||||
R Trump Donald Trump In Incumbent | 4,997 | 73.30% | ||
D Biden Joe Biden | 1,725 | 25.30% | ||
O Jorgensen Jo Jorgensen | 65 | 1.00% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
O Carroll Brian Carroll | 7 | <1% | ||
O La Riva Gloria La Riva | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
McDonough
|
||||
R Trump Donald Trump In Incumbent | 7,027 | 57.20% | ||
D Biden Joe Biden | 4,992 | 40.60% | ||
O Jorgensen Jo Jorgensen | 173 | 1.40% | ||
O Hawkins Howie Hawkins | 54 | <1% | ||
O La Riva Gloria La Riva | 20 | <1% | ||
O Carroll Brian Carroll | 19 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
McHenry
|
||||
