Live
Iowa
EVElectoral Votes 6 Pop.Population 3,155,000
Days
Hrs
Mins
Secs
Joe Biden
45.0%
759,061
Donald Trump
53.2%
897,672
Leading dem leanrep lean
Vote Count Final demrep
CLOSED Polls are closed Reporting 100% in
Voting History | |
---|---|
2016 | R Donald Trump |
2012 | D Barack Obama In Incumbent |
2008 | D Barack Obama |
Presidential Race Results
Results by County
Candidates | Votes | % | ||
---|---|---|---|---|
Adair
|
||||
R Trump Donald Trump In Incumbent | 2,917 | 69.90% | ||
D Biden Joe Biden | 1,198 | 28.70% | ||
O Jorgensen Jo Jorgensen | 35 | <1% | ||
O West Kanye West | 7 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Adams
|
||||
R Trump Donald Trump In Incumbent | 1,530 | 71.00% | ||
D Biden Joe Biden | 590 | 27.40% | ||
O Jorgensen Jo Jorgensen | 27 | 1.30% | ||
O Blankenship Don Blankenship | 3 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | <1% | ||
O West Kanye West | 2 | <1% | ||
O Hawkins Howie Hawkins | 1 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Allamakee
|
||||
R Trump Donald Trump In Incumbent | 4,735 | 63.90% | ||
D Biden Joe Biden | 2,576 | 34.70% | ||
O Jorgensen Jo Jorgensen | 71 | 1.00% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
O Pierce Brock Pierce | 5 | <1% | ||
O West Kanye West | 5 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
O King Ricki King | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Appanoose
|
||||
R Trump Donald Trump In Incumbent | 4,512 | 69.40% | ||
D Biden Joe Biden | 1,891 | 29.10% | ||
O Jorgensen Jo Jorgensen | 72 | 1.10% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
O West Kanye West | 6 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O King Ricki King | 5 | <1% | ||
O Pierce Brock Pierce | 4 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Audubon
|
||||
R Trump Donald Trump In Incumbent | 2,295 | 67.20% | ||
D Biden Joe Biden | 1,071 | 31.40% | ||
O Jorgensen Jo Jorgensen | 32 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O Pierce Brock Pierce | 3 | <1% | ||
O West Kanye West | 2 | <1% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Benton
|
||||
R Trump Donald Trump In Incumbent | 9,188 | 62.80% | ||
D Biden Joe Biden | 5,160 | 35.30% | ||
O Jorgensen Jo Jorgensen | 186 | 1.30% | ||
O Hawkins Howie Hawkins | 29 | <1% | ||
O Blankenship Don Blankenship | 21 | <1% | ||
O West Kanye West | 19 | <1% | ||
O De La Fuente Roque De La Fuente | 13 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O King Ricki King | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Black Hawk
|
||||
D Biden Joe Biden | 35,647 | 53.70% | ||
R Trump Donald Trump In Incumbent | 29,640 | 44.60% | ||
O Jorgensen Jo Jorgensen | 722 | 1.10% | ||
O West Kanye West | 146 | <1% | ||
O Hawkins Howie Hawkins | 103 | <1% | ||
O Blankenship Don Blankenship | 67 | <1% | ||
O De La Fuente Roque De La Fuente | 54 | <1% | ||
O Pierce Brock Pierce | 21 | 0.00% | ||
O King Ricki King | 20 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Boone
|
||||
R Trump Donald Trump In Incumbent | 8,695 | 56.80% | ||
D Biden Joe Biden | 6,303 | 41.20% | ||
O Jorgensen Jo Jorgensen | 198 | 1.30% | ||
O West Kanye West | 34 | <1% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O Blankenship Don Blankenship | 19 | <1% | ||
O De La Fuente Roque De La Fuente | 15 | <1% | ||
O Pierce Brock Pierce | 11 | <1% | ||
O King Ricki King | 7 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Bremer
|
||||
R Trump Donald Trump In Incumbent | 8,294 | 57.10% | ||
D Biden Joe Biden | 5,958 | 41.00% | ||
O Jorgensen Jo Jorgensen | 185 | 1.30% | ||
O Hawkins Howie Hawkins | 24 | <1% | ||
O West Kanye West | 20 | <1% | ||
O Blankenship Don Blankenship | 19 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
O Pierce Brock Pierce | 4 | 0.00% | ||
O King Ricki King | 4 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Buchanan
|
||||
R Trump Donald Trump In Incumbent | 6,420 | 59.60% | ||
D Biden Joe Biden | 4,169 | 38.70% | ||
O Jorgensen Jo Jorgensen | 96 | <1% | ||
O West Kanye West | 22 | <1% | ||
O Hawkins Howie Hawkins | 20 | <1% | ||
O Blankenship Don Blankenship | 19 | <1% | ||
O De La Fuente Roque De La Fuente | 14 | <1% | ||
O King Ricki King | 4 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Buena Vista
|
||||
R Trump Donald Trump In Incumbent | 5,056 | 62.00% | ||
D Biden Joe Biden | 2,961 | 36.30% | ||
O Jorgensen Jo Jorgensen | 66 | <1% | ||
O West Kanye West | 20 | <1% | ||
O De La Fuente Roque De La Fuente | 15 | <1% | ||
O Blankenship Don Blankenship | 15 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O King Ricki King | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Butler
|
||||
R Trump Donald Trump In Incumbent | 5,542 | 68.60% | ||
D Biden Joe Biden | 2,424 | 30.00% | ||
O Jorgensen Jo Jorgensen | 68 | <1% | ||
O Hawkins Howie Hawkins | 14 | <1% | ||
O West Kanye West | 13 | <1% | ||
O Pierce Brock Pierce | 8 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | 0.00% | ||
O King Ricki King | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Calhoun
|
||||
R Trump Donald Trump In Incumbent | 3,689 | 70.30% | ||
D Biden Joe Biden | 1,470 | 28.00% | ||
O Jorgensen Jo Jorgensen | 59 | 1.10% | ||
O West Kanye West | 10 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
O King Ricki King | 3 | <1% | ||
O Pierce Brock Pierce | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Carroll
|
||||
R Trump Donald Trump In Incumbent | 7,737 | 68.40% | ||
D Biden Joe Biden | 3,454 | 30.60% | ||
O Jorgensen Jo Jorgensen | 68 | <1% | ||
O West Kanye West | 15 | <1% | ||
O Hawkins Howie Hawkins | 13 | <1% | ||
O De La Fuente Roque De La Fuente | 9 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O King Ricki King | 2 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cass
|
||||
R Trump Donald Trump In Incumbent | 4,969 | 68.40% | ||
D Biden Joe Biden | 2,201 | 30.30% | ||
O Jorgensen Jo Jorgensen | 61 | <1% | ||
O West Kanye West | 12 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O King Ricki King | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cedar
|
||||
R Trump Donald Trump In Incumbent | 6,161 | 57.70% | ||
D Biden Joe Biden | 4,337 | 40.60% | ||
O Jorgensen Jo Jorgensen | 124 | 1.20% | ||
O Hawkins Howie Hawkins | 22 | <1% | ||
O Blankenship Don Blankenship | 14 | <1% | ||
O West Kanye West | 12 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O King Ricki King | 3 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cerro Gordo
|
||||
R Trump Donald Trump In Incumbent | 12,442 | 52.40% | ||
D Biden Joe Biden | 10,941 | 46.10% | ||
O Jorgensen Jo Jorgensen | 196 | <1% | ||
O West Kanye West | 48 | <1% | ||
O Hawkins Howie Hawkins | 42 | <1% | ||
O De La Fuente Roque De La Fuente | 36 | <1% | ||
O Blankenship Don Blankenship | 25 | <1% | ||
O Pierce Brock Pierce | 9 | 0.00% | ||
O King Ricki King | 5 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Cherokee
|
||||
R Trump Donald Trump In Incumbent | 4,495 | 69.10% | ||
D Biden Joe Biden | 1,936 | 29.80% | ||
O Jorgensen Jo Jorgensen | 48 | <1% | ||
O West Kanye West | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Hawkins Howie Hawkins | 3 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Chickasaw
|
||||
R Trump Donald Trump In Incumbent | 4,308 | 65.10% | ||
D Biden Joe Biden | 2,233 | 33.70% | ||
O Jorgensen Jo Jorgensen | 47 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O King Ricki King | 4 | <1% | ||
O West Kanye West | 2 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clarke
|
||||
R Trump Donald Trump In Incumbent | 3,144 | 67.50% | ||
D Biden Joe Biden | 1,466 | 31.50% | ||
O Jorgensen Jo Jorgensen | 34 | <1% | ||
O West Kanye West | 8 | <1% | ||
O Hawkins Howie Hawkins | 3 | <1% | ||
O Blankenship Don Blankenship | 3 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
O King Ricki King | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clay
|
||||
R Trump Donald Trump In Incumbent | 6,137 | 68.60% | ||
D Biden Joe Biden | 2,662 | 29.70% | ||
O Jorgensen Jo Jorgensen | 101 | 1.10% | ||
O West Kanye West | 19 | <1% | ||
O Blankenship Don Blankenship | 11 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O King Ricki King | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clayton
|
||||
R Trump Donald Trump In Incumbent | 6,106 | 63.70% | ||
D Biden Joe Biden | 3,340 | 34.90% | ||
O Jorgensen Jo Jorgensen | 82 | <1% | ||
O Hawkins Howie Hawkins | 18 | <1% | ||
O West Kanye West | 14 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O King Ricki King | 5 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Clinton
|
||||
R Trump Donald Trump In Incumbent | 13,361 | 54.20% | ||
D Biden Joe Biden | 10,812 | 43.90% | ||
O Jorgensen Jo Jorgensen | 314 | 1.30% | ||
O Hawkins Howie Hawkins | 47 | <1% | ||
O West Kanye West | 47 | <1% | ||
O Blankenship Don Blankenship | 36 | <1% | ||
O King Ricki King | 9 | 0.00% | ||
O Pierce Brock Pierce | 6 | 0.00% | ||
O De La Fuente Roque De La Fuente | 6 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Crawford
|
||||
R Trump Donald Trump In Incumbent | 4,854 | 67.90% | ||
D Biden Joe Biden | 2,220 | 31.10% | ||
O Jorgensen Jo Jorgensen | 42 | <1% | ||
O West Kanye West | 9 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O King Ricki King | 4 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dallas
|
||||
R Trump Donald Trump In Incumbent | 27,987 | 50.10% | ||
D Biden Joe Biden | 26,879 | 48.10% | ||
O Jorgensen Jo Jorgensen | 744 | 1.30% | ||
O West Kanye West | 87 | <1% | ||
O Hawkins Howie Hawkins | 57 | <1% | ||
O De La Fuente Roque De La Fuente | 38 | <1% | ||
O Blankenship Don Blankenship | 27 | 0.00% | ||
O King Ricki King | 19 | 0.00% | ||
O Pierce Brock Pierce | 9 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Davis
|
||||
R Trump Donald Trump In Incumbent | 3,032 | 74.00% | ||
D Biden Joe Biden | 1,013 | 24.70% | ||
O Jorgensen Jo Jorgensen | 30 | <1% | ||
O West Kanye West | 8 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
O Blankenship Don Blankenship | 4 | <1% | ||
O King Ricki King | 4 | <1% | ||
O De La Fuente Roque De La Fuente | 2 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Decatur
|
||||
R Trump Donald Trump In Incumbent | 2,615 | 68.80% | ||
D Biden Joe Biden | 1,120 | 29.50% | ||
O Jorgensen Jo Jorgensen | 29 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O West Kanye West | 11 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O Pierce Brock Pierce | 3 | <1% | ||
O Blankenship Don Blankenship | 3 | <1% | ||
O King Ricki King | 3 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Delaware
|
||||
R Trump Donald Trump In Incumbent | 6,666 | 66.80% | ||
D Biden Joe Biden | 3,157 | 31.60% | ||
O Jorgensen Jo Jorgensen | 87 | <1% | ||
O West Kanye West | 17 | <1% | ||
O Blankenship Don Blankenship | 17 | <1% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
O Pierce Brock Pierce | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O King Ricki King | 7 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Des Moines
|
||||
R Trump Donald Trump In Incumbent | 10,592 | 53.20% | ||
D Biden Joe Biden | 8,893 | 44.70% | ||
O Jorgensen Jo Jorgensen | 275 | 1.40% | ||
O Hawkins Howie Hawkins | 52 | <1% | ||
O West Kanye West | 44 | <1% | ||
O Blankenship Don Blankenship | 16 | <1% | ||
O De La Fuente Roque De La Fuente | 14 | <1% | ||
O Pierce Brock Pierce | 12 | <1% | ||
O King Ricki King | 8 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dickinson
|
||||
R Trump Donald Trump In Incumbent | 7,438 | 66.20% | ||
D Biden Joe Biden | 3,661 | 32.60% | ||
O Jorgensen Jo Jorgensen | 92 | <1% | ||
O Hawkins Howie Hawkins | 8 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O King Ricki King | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O West Kanye West | 6 | <1% | ||
O Pierce Brock Pierce | 2 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Dubuque
|
||||
R Trump Donald Trump In Incumbent | 27,214 | 50.60% | ||
D Biden Joe Biden | 25,657 | 47.70% | ||
O Jorgensen Jo Jorgensen | 556 | 1.00% | ||
O Hawkins Howie Hawkins | 125 | <1% | ||
O West Kanye West | 115 | <1% | ||
O Blankenship Don Blankenship | 58 | <1% | ||
O De La Fuente Roque De La Fuente | 30 | <1% | ||
O Pierce Brock Pierce | 14 | 0.00% | ||
O King Ricki King | 13 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Emmet
|
||||
R Trump Donald Trump In Incumbent | 3,265 | 67.30% | ||
D Biden Joe Biden | 1,520 | 31.30% | ||
O Jorgensen Jo Jorgensen | 36 | <1% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O West Kanye West | 6 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | <1% | ||
O Pierce Brock Pierce | 2 | 0.00% | ||
O King Ricki King | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fayette
|
||||
R Trump Donald Trump In Incumbent | 6,145 | 60.50% | ||
D Biden Joe Biden | 3,835 | 37.80% | ||
O Jorgensen Jo Jorgensen | 102 | 1.00% | ||
O Hawkins Howie Hawkins | 27 | <1% | ||
O West Kanye West | 16 | <1% | ||
O Blankenship Don Blankenship | 16 | <1% | ||
O De La Fuente Roque De La Fuente | 10 | <1% | ||
O King Ricki King | 5 | 0.00% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Floyd
|
||||
R Trump Donald Trump In Incumbent | 4,732 | 59.00% | ||
D Biden Joe Biden | 3,172 | 39.60% | ||
O Jorgensen Jo Jorgensen | 63 | <1% | ||
O West Kanye West | 12 | <1% | ||
O Blankenship Don Blankenship | 12 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O Pierce Brock Pierce | 6 | <1% | ||
O King Ricki King | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Franklin
|
||||
R Trump Donald Trump In Incumbent | 3,422 | 66.80% | ||
D Biden Joe Biden | 1,626 | 31.80% | ||
O Jorgensen Jo Jorgensen | 45 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Hawkins Howie Hawkins | 5 | <1% | ||
O West Kanye West | 3 | <1% | ||
O King Ricki King | 3 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Fremont
|
||||
R Trump Donald Trump In Incumbent | 2,711 | 70.40% | ||
D Biden Joe Biden | 1,080 | 28.00% | ||
O Jorgensen Jo Jorgensen | 37 | 1.00% | ||
O West Kanye West | 10 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O King Ricki King | 2 | <1% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Greene
|
||||
R Trump Donald Trump In Incumbent | 3,223 | 63.80% | ||
D Biden Joe Biden | 1,769 | 35.00% | ||
O Jorgensen Jo Jorgensen | 36 | <1% | ||
O West Kanye West | 5 | <1% | ||
O Blankenship Don Blankenship | 5 | <1% | ||
O De La Fuente Roque De La Fuente | 4 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
O King Ricki King | 4 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Grundy
|
||||
R Trump Donald Trump In Incumbent | 4,929 | 67.90% | ||
D Biden Joe Biden | 2,206 | 30.40% | ||
O Jorgensen Jo Jorgensen | 87 | 1.20% | ||
O Hawkins Howie Hawkins | 12 | <1% | ||
O Pierce Brock Pierce | 10 | <1% | ||
O West Kanye West | 7 | <1% | ||
O Blankenship Don Blankenship | 7 | <1% | ||
O King Ricki King | 2 | 0.00% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Guthrie
|
||||
R Trump Donald Trump In Incumbent | 4,272 | 67.10% | ||
D Biden Joe Biden | 1,985 | 31.20% | ||
O Jorgensen Jo Jorgensen | 79 | 1.20% | ||
O West Kanye West | 12 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hamilton
|
||||
R Trump Donald Trump In Incumbent | 4,956 | 62.60% | ||
D Biden Joe Biden | 2,843 | 35.90% | ||
O Jorgensen Jo Jorgensen | 71 | <1% | ||
O Pierce Brock Pierce | 11 | <1% | ||
O West Kanye West | 11 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O King Ricki King | 5 | <1% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hancock
|
||||
R Trump Donald Trump In Incumbent | 4,390 | 71.30% | ||
D Biden Joe Biden | 1,683 | 27.30% | ||
O Jorgensen Jo Jorgensen | 49 | <1% | ||
O West Kanye West | 11 | <1% | ||
O Blankenship Don Blankenship | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 8 | <1% | ||
O Hawkins Howie Hawkins | 7 | <1% | ||
O King Ricki King | 4 | <1% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Hardin
|
||||
R Trump Donald Trump In Incumbent | 5,850 | 65.20% | ||
D Biden Joe Biden | 2,976 | 33.20% | ||
O Jorgensen Jo Jorgensen | 105 | 1.20% | ||
O West Kanye West | 12 | <1% | ||
O Hawkins Howie Hawkins | 11 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O De La Fuente Roque De La Fuente | 5 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O King Ricki King | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Harrison
|
||||
R Trump Donald Trump In Incumbent | 5,569 | 68.40% | ||
D Biden Joe Biden | 2,440 | 30.00% | ||
O Jorgensen Jo Jorgensen | 85 | 1.00% | ||
O West Kanye West | 19 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O Hawkins Howie Hawkins | 9 | <1% | ||
O De La Fuente Roque De La Fuente | 6 | <1% | ||
O King Ricki King | 5 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Henry
|
||||
R Trump Donald Trump In Incumbent | 6,507 | 65.30% | ||
D Biden Joe Biden | 3,275 | 32.90% | ||
O Jorgensen Jo Jorgensen | 128 | 1.30% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
O West Kanye West | 13 | <1% | ||
O Blankenship Don Blankenship | 8 | <1% | ||
O King Ricki King | 8 | <1% | ||
O De La Fuente Roque De La Fuente | 7 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Howard
|
||||
R Trump Donald Trump In Incumbent | 3,127 | 63.10% | ||
D Biden Joe Biden | 1,772 | 35.80% | ||
O Jorgensen Jo Jorgensen | 23 | <1% | ||
O West Kanye West | 11 | <1% | ||
O Hawkins Howie Hawkins | 10 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O King Ricki King | 2 | 0.00% | ||
O De La Fuente Roque De La Fuente | 1 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Humboldt
|
||||
R Trump Donald Trump In Incumbent | 3,819 | 71.80% | ||
D Biden Joe Biden | 1,442 | 27.10% | ||
O Jorgensen Jo Jorgensen | 39 | <1% | ||
O West Kanye West | 7 | <1% | ||
O Blankenship Don Blankenship | 6 | <1% | ||
O Hawkins Howie Hawkins | 4 | <1% | ||
O De La Fuente Roque De La Fuente | 3 | <1% | ||
O King Ricki King | 1 | 0.00% | ||
O Pierce Brock Pierce | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Ida
|
||||
R Trump Donald Trump In Incumbent | 2,880 | 74.90% | ||
D Biden Joe Biden | 917 | 23.90% | ||
O Jorgensen Jo Jorgensen | 27 | <1% | ||
O Blankenship Don Blankenship | 10 | <1% | ||
O Hawkins Howie Hawkins | 6 | <1% | ||
O West Kanye West | 3 | <1% | ||
O Pierce Brock Pierce | 1 | 0.00% | ||
O De La Fuente Roque De La Fuente | 0 | 0.00% | ||
O King Ricki King | 0 | 0.00% | ||
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % | ||
---|---|---|---|---|
Iowa
|
||||
R Trump Donald Trump In Incumbent | 6,009 | 61.80% | ||
D Biden Joe Biden | 3,547 | 36.50% | ||
O Jorgensen Jo Jorgensen | 102 | 1.00% | ||
O West Kanye West | 19 | <1% | ||
O Hawkins Howie Hawkins | 15 | <1% | ||
O Blankenship Don Blankenship | 11 | <1% | ||
O De La Fuente Roque De La Fuente | 9 | <1% | ||
O Pierce Brock Pierce | 3 | 0.00% | ||
O King Ricki King | 1 | 0.00% | ||
