Help FNC! FOX News Channel is currently available internationally via the providers listed below. If you watch us on one of these signal providers, contact them and thank them for carrying FNC!
Your participation can help us to become more widely available. If you wish to get FNC but your signal provider does not carry us, please contact your local cable or satellite company. Providers may hesitate to do business with us unless they realize there is a demand for our service. Showing your support for FOX News is key.
FOX News values our international viewers. Please e-mail foxaroundtheworld@foxnews.1eye.us with any questions or feedback.
Thanks for working with us to bring FOX News into your part of the world!
FOX News Channel Provider List by Country
Fox News Channel | Fox Business Channel | |
Algeria | ||
None | ||
Anguilla | ||
Anguilla, West Indies | ||
Argentina | ||
Cable Servicio SRL | ||
Clarin MultiCanal Cablevision ( Sociedad Anonima) Teledigital / La Capital Cable | ||
Music House | ||
Telecentro | ||
Teledifusora San Miguel Arcangel | ||
Television Orientada | ||
Televisora Privada del Oeste | ||
SuperCanal/ Teleimagen Codifcado | ||
Ver TV | ||
Aruba | ||
Aruba Cable TV | ||
Austraila | ||
Foxtel | ||
Bahamas | Bahamas | |
Cable Bahamas | Cable Bahamas | |
CWI | CWI | |
Bahrain | ||
None | ||
Barbados | Barbados | |
Digicel Barbados | Digicel Barbados | |
Lime TV | Lime TV | |
Bermuda | ||
Bermuda Cablevision | ||
Logic Communications | ||
World on Wireless | ||
Bolivia | ||
Amnet/Tigo Bolivia | ||
COMTECO | ||
COTAS | ||
Entel SA | ||
Bonaire | Bonaire | |
Flamingo Television Bonaire | Flamingo Television Bonaire | |
Brazil | ||
A.P. Oliveira & CIA Informatica | ||
Brasilnet Telecomunicacoes Do Parana | ||
Desktop | ||
Enterplay | ||
Fonelight | ||
J E J por Assinatura | ||
Life Servicos De Comunicacai Multimedia | ||
Ligue TV Por Assinatura | ||
Neo TV | ||
RTVC CAMACARI LTDA | ||
Super MidiaTV a Cabo ltda - EPP | ||
Telefonica fka (GVT) | ||
Tubaron Technologias | ||
Videomar Rede Nordeste | ||
VIP RIO | ||
British Virgin Islands | ||
BVI Cable TV | ||
Cambodia | ||
Phnom Penh Cable TV (PPCTV) | ||
Canada | Canada | |
Bell Aliant | Multiboard Communications | |
Bell Express Vu | Rogers | |
CCSA | ||
Cogeco Cable | ||
MTS | ||
Multiboard Communications | ||
Next Dimension | ||
Rogers | ||
SaskTel | ||
Shaw | ||
Shaw Satellite | ||
Stubbs fka Lake Huron Resort Cable | ||
Switch | ||
Telus | ||
Vianet | ||
Videotron HD | ||
Cayman | Cayman | |
Lime TV | Lime TV | |
Chad | ||
N/A | ||
Chile | ||
GTD Imagen S.A | ||
Pacifico Cable | ||
Telefonicas Empreas Chile | ||
VTR Banda Cable | ||
China | ||
PCCW | ||
Singtel | ||
Starhub | ||
Colombia | ||
Asesorias Internacionales Antenas Parabolicas | ||
Cable Exito | ||
Cable Y Telecomunicaciones De Colombia Cabletelco | ||
Cablevision EL Palmar | ||
Cablevision Ibague | ||
Cablevision Jastadi | ||
CLICK HD fka Tele 30 | ||
Colombia Mas TV | ||
Cooperativa de Electrificacion Rural De Guancaste (Coopeguanacaste) | ||
Conexicon Digital Express | ||
Emcali Eice | ||
Empresa De Telecomunicaciones De Bogota (ETB) | ||
Ingepec | ||
Globalnet | ||
Grupo Colombiano De TV - Tevecol | ||
Grupo Empresarial Multivision | ||
Grupo Uno Telecomunicaciones (Unotel) | ||
Legon Comunicaciones | ||
PSI Telecomunicaciones De Colombia | ||
Telmex Hogar | ||
Tevecom | ||
TV Cable Colombia | ||
TV Isla | ||
TV SANV LTDA | ||
TVN Norte Comunicaciones | ||
Sociedad Alfa TV Dorada | ||
Super Net fka Supercable | ||
UNE EPM | ||
Costa Rica | ||
Consorcio Nacional De Empresas De Electrificacion De Costa Rica (Conelectricas) | ||
Croatia | ||
Vipnet Doo fka B.net Hrvatska | ||
Curacao | Curacao | |
Curacao Cable TV | Curacao Cable TV | |
Santa Barbara Utilities | Santa Barbara Utilities | |
TDS Curacao | TDS Curacao | |
Djibouti | ||
N/A | ||
Dominica | ||
Sat Dominica | ||
Dominican Republic | ||
Cable Atlantico | ||
Cable Vision Yamasa | ||
Compania Dominicana de Telefonos (Codetel)(Claro) | ||
Montecristi Cablevision | ||
Technologia de la Comunicacion Satelital Moderna fka ASTER Communication | ||
Telecable Compostela | ||
Tele Imagen Satelital C Por A (Economitel) | ||
Tele Mon | ||
Teleoperadora Del Nordeste | ||
Television Punto I | ||
Tricom fka TCN Dominican | ||
TV Por Cable | ||
Servicios TV Satelite | ||
Sky | ||
Wind Telecom | ||
Ecuador | ||
Claro/Consorcio Exuatoriano Del Telecomunicaciones fka Ecuador Telecom SA aka Telmex aka Conecel | ||
Empresa Publica Municipal de Telecomunicaciones, Aguapotable, Alcantarillado y Saneamiento de Cuenca, Etapa EP | ||
TV Cable Ecuador (TV Cable, SA) | ||
El Salvadore | ||
AMNET/Millicom | ||
Cable Deluxe | ||
Caribena | ||
Colosal Cable | ||
Compania de Telecom. De El Salvador SA de CV (Claro) | ||
Edith Del Carmen Rivas De Murga (Astrovision) | ||
El Salvador Network | ||
German Antonio Sorto (Ecko Video Cable) | ||
Inversiones Nolasco | ||
Nueva Vision | ||
Servicable | ||
Sky | ||
Uniersal Cable | ||
Egypt | ||
None | ||
Falkland Islands | ||
KTV Limited | ||
Fiji | ||
Strong Technologies | ||
France | ||
Free | ||
Orange, France Telecom (Voyage SAS) | ||
Georgia | ||
Caucasus Online | ||
Silknet | ||
Grenada | ||
Grenada Cable | ||
Guatemala | ||
Aliro Comunicaciones | ||
Astrosatelite | ||
Cablevision Del Norte | ||
Cable Club Atlantico (Jorge Alexander Espana) | ||
Cable Las Verapaces | ||
Cable Vision El Puerto | ||
Cable Vision Solola | ||
Cable Zaz | ||
Cablevision Del Norte | ||
Comunicacioones IBW | ||
Comunicaciones Metropolitanas Cablecolor | ||
Corporacion Estabia | ||
Corporacion HM Intercomunicaciones | ||
Corporacion H.M. Intercomnicaciones, S.A. | ||
Domingo Felix Ceto Ceto (Cablevision Turansa) | ||
DTH Serco (Albavision) | ||
Ejecutora De Servicios Satelitales | ||
Electronica DX | ||
Electrovision de Oriente | ||
Gladys Yolanda Mendez Salguero De Rosa (Cable Satelite Sumpango) | ||
Grupo Popular | ||
Industrias Atazar | ||
Intercable Comunicaciones | ||
Intercentro (Includes Cable Color, Electronica Chilena, Cable Minerva, and Electricidad y telecommnicaciones) | ||
Integradora De Comunicacion Satelital | ||
Imagen Nitida | ||
Imagen Perfecta, SA | ||
Marvin Edilio Contreras Ramires (Cable Santa Ana Mixtan) | ||
Mayacable Quiche | ||
MOSLO, S.A. (Grupo Cable Minerva) | ||
Oscar Ivan Montejo Quezada (Cablevision Sureste) | ||
Provisiones Electricas, (PROESA) | ||
Programacion de Servicios y Comunicaciones, SA | ||
Raul Medina Carranza (Video Cable Medina) | ||
Red International de Television Via Satelittal | ||
Rosa Maria Avila de Maldonondo (Cable Samayac) | ||
Rosa Maria Mendez Avila De Maldonando(Multivision TV Por Cable) | ||
Sebastian Cobo De Leon (Cablevision Ne Dulce Maria) | ||
Sebastian Xon Cortez (Cablevision) | ||
Senal Satelital | ||
Servicable Xela/Uri Antulio Maldonanado | ||
Servicios De Cable Pampichin | ||
Servicios de Television con Antenas Receptoras, SA (CableStar) | ||
Servicios e Instalaciones Integradas Via Satelital | ||
Servicios Vision | ||
SICESA | ||
Sistemas de Comunicaciones y Redes (SISTECOM) | ||
SKY | ||
Telecomunicaciones de Guatemala (Claro) | ||
TV Guate | ||
Unicable Chichi | ||
Valle Vision | ||
Guyana | ||
E-Networks | ||
Haiti | ||
Nu TV | ||
Honduras | ||
AMNET aka Millicom | ||
Cable Sistemas | ||
Cablesat Olivera | ||
Cablevision | ||
Digicable | ||
Galavisionc | ||
Grupo Cable Sula | ||
Grupo Multicables Des Cortes | ||
Harkovision | ||
Honduvision | ||
Island Cable | ||
Inversiones en Comunicaciones Cultura y Turismo | ||
Mayavision | ||
Multicolor | ||
Mundivision | ||
Servicio communal de Television por Cable | ||
Servicios de Comun. De Honduras S.A.(Claro) | ||
Sky | ||
Telecab | ||
Televialma | ||
Tevisat | ||
Video Cable Orteno | ||
Hong Kong | ||
PCCW | ||
Iceland | ||
365 Media (IBC) | ||
Icelandic Television Company | ||
India | India | |
HotStar | HotStar | |
Indonesia | ||
Big TV | ||
PT Biznet Multimedia | ||
PT Linknet aka First Media (f/k/a) Kabelvision | ||
PT MNC Sky Vision & PT MNC Kabel Mediacom aks Indovision | ||
Iraq | ||
None | ||
Israel | Israel | |
Cellcom | Cellcom | |
DBS / Yes, Ltd. | DBS / Yes, Ltd. | |
HOT | HOT | |
Italy | ||
Sky Italia | ||
Jamaica | Jamaica | |
Digicel Jamaica | Digicel Jamaica | |
Flow (Colombus) | Network Cable Services | |
Network Cable Services | Telstar | |
Telstar | ||
Japan | ||
Americable | ||
Silknet | ||
Jordan | ||
None | ||
Kenya | ||
Zuku | ||
Kuwait | ||
None | ||
Latvia | ||
Baltcom | ||
Lebanon | ||
None | ||
Libya | ||
None | ||
Macau | ||
Macau Cable TV | ||
Majuro | ||
(MHTV) Marshall Islands Telecomm. Authority | ||
Maldives | ||
Channel Marketing International (Formerly Mesco) | ||
Marshall Islands | ||
(MHTV) Marshall Islands Telecomm. Authority | ||
Mauritania | ||
N/A | ||
Mexico | ||
ABA | ||
Andres Tapia Espinosa | ||
Axtel | ||
Cable Operadora | ||
Cable Vision Regional, S.A. de C.V. | ||
Cable Web | ||
Cablemas | ||
Cabletamps | ||
Cableviison Red (Grupo Hevi) | ||
Cablevision | ||
Comercicable | ||
Compania Operasora de Redes de comunicacion | ||
Diversicable | ||
Elia Ruiz Noguera | ||
Es TV Com | ||
Former PCTV | ||
Grupo Cablecom | ||
Instalaciones Triple Play Video Voz Y Datos En Mexico SA DE CV | ||
Ivan Enrique Mantilla Blandon y Magdalena Sofia Moreno | ||
Ivan Fernando Orellan Gonzalez | ||
Juan Pablo Ochoa Diaz | ||
Maria Irma Salazar Leon | ||
Maxcom Telecom. SA de CV | ||
Maxicable | ||
Megacable | ||
Mina TV | ||
Naviga Comunicacion | ||
Omnicable | ||
Operadora One | ||
Rene Paulino Ortiz Alvarez | ||
Sandra Lizeth Chavez Tovar | ||
Sara Quiroz Chapa | ||
Sistema CV Siete | ||
SKY, Corporacion Novavision | ||
Supercable | ||
Telecable De Chiautla SA DE CV | ||
Telecable De los Altos | ||
Telecom Nacional S DE RL DE CV | ||
Television Internacional | ||
Television por Cable de Tepa | ||
Television por Cable de yajalon | ||
Television por Cable de Muzquiz | ||
Television por Cable del Sureste SA de CV | ||
Tomasa Odilia Garcia | ||
Total Play Telecomunicaciones SA de CV | ||
TV Sistema Cable de Tepatepec | ||
Ultracable De America | ||
Ultravision | ||
USA Telecom S de RL de CV | ||
Varavision De Baja California SA DE CV | ||
Mongolia | ||
Unitel/Univision | ||
Monserrat | ||
Montserrat Cable and Wireless | ||
Morocco | ||
None | ||
Netherlands | ||
CAI HWK | ||
CAIW | ||
Joyne | ||
KNIPPR | ||
Youfone | ||
Nevis | ||
Nevis, West Indies | ||
New Zealand | ||
Foxtel | ||
Nicaragua | ||
Cable Com, SA | ||
Casavision | ||
Empresa Nicaraguense de Telecom SA- Estesa | ||
Estaciones Terrenas De Satelite, S.A. (Claro) | ||
Newcom | ||
Sky | ||
Telecable Esteli | ||
Nigeria | ||
Chevron (TARD) | ||
Oman | ||
None | ||
Palau | ||
Palau National Communications Coroporation (PNCC) | ||
Palestine | ||
None | ||
Panama | ||
Conex Telecom | ||
FBN - Cable Onda | ||
FNC - Cable Context/ Cable Onda | ||
International Contact Center (Cable & Wireless) | ||
Mocatel | ||
Sky | ||
Papau New Guinea | ||
Digicel | ||
Paraguay | ||
MultiCanal/Cablevision/ Television Dirigida SAECA | ||
Servicios y Productos Multimedios S.A. | ||
Peru | ||
America Movil aka Claro Telmex fka Boga | ||
Telefonica Multimedia SAC \"Cablemagico\"(Movistar) | ||
Philippines | ||
Cableboss/Growe | ||
Cable Link | ||
Cignal/Mediascape | ||
Dream | ||
GSAT | ||
Parasat Cable | ||
SkyCable Corp/Destiny (Formerly Central CATV) | ||
Skytel | ||
Portugal | ||
Portugal Telecom S.A. aka MEO | ||
Qatar | ||
None | ||
Rwanda | ||
Star Times | ||
Saipan | ||
Marianas Cablevision | ||
Saudi Arabia | ||
None | ||
Singapore | ||
Singtel | ||
Starhub Cable Vision | ||
Solomon Islands | ||
Digicel | ||
Somalia | ||
None | ||
South Africa | ||
Cell C Black | ||
Star Times fka (ODM) | ||
South Korea | ||
Korean Army | ||
KT Corporation | ||
SK Broadband | ||
Spain | ||
Telefonica fka MovieStar Emocion | ||
St Kitts | St Kitts | |
The Cable St. Kitts | The Cable St. Kitts | |
St. Lucia | ||
Karib/Kelcom | ||
St. Maarten | St. Maarten | |
Dutch St. Maarten | Dutch St. Maarten | |
Taiwan | ||
Chung Hwa Telecom | ||
MOD | ||
Vee Time (Weida) | ||
Tanzania | ||
Azam Media Ltd | ||
Thailand | Thailand | |
Advanced Wireless Netwrok (AIS) | ||
BBTV | ||
Cable Thai Holding Public CO. Limited (CTH) | ||
Fiber Green | Fiber Green | |
GMM B Co. Limited | ||
HI Media Group | ||
MeTV | ||
Sophon Cable TV | ||
Trinidad | Trinidad | |
Digicel Trinidad | Digicel Trinidad | |
Massy Communications | Massy Communications | |
Tunisia | ||
None | ||
Turkey | ||
N/A | ||
Turks and Caicos | ||
WIV Cable | ||
UAE | ||
None | ||
Uganda | ||
Star Times | ||
Uruguay | ||
Equital SA | ||
Riselco S.A./ Nuevo Siglo | ||
Tractoral (TCC) | ||
Yemen | ||
None |