LIVE RESULTS
2024 Wyoming Election Results
Find information about the 2024 elections from Fox News. Stay up-to-date with the upcoming 2024 Wyoming election news, predictions, and live updates daily.
Democrat
Republican
Independent
Other
Democrat
Republican
Independent
Other
Presidential Results
Source: The Associated Press
Vote Count Tracker
- Harris
- Trump
Source: The Associated Press
Senate Race Results
Seat 1
Source: The Associated Press
House Race Results
Results by District
Source: The Associated Press
Seat Breakdown
Democrat Wins
Republican Wins
WY 01
Independent Wins
Other Wins
Ballot Measures
A - Create Residential Property ClassYes | ||
---|---|---|
Yes | 146,336 | 59.31% |
No | 100,392 | 40.69% |
Closed Polls are closedReporting 100% in |
Source: The Associated Press
Polls
Filter Questions
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | Harris | Trump | Other |
---|---|---|---|---|
Men | 49% | 26% | 72% | 2% |
Women | 51% | 26% | 73% | 2% |
Nonbinary/Other | 0% | 0% | 0% | 0% |
Sample: 818 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-29 | 14% | 0% | 0% | 0% |
30-44 | 28% | 28% | 67% | 5% |
45-64 | 31% | 26% | 74% | 0% |
65+ | 27% | 21% | 78% | 1% |
Sample: 817 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 | 42% | 29% | 67% | 4% |
45+ | 58% | 24% | 76% | 0% |
Sample: 817 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 men | 19% | 0% | 0% | 0% |
18-44 women | 22% | 28% | 69% | 3% |
45+ men | 29% | 24% | 76% | 0% |
45+ women | 28% | 24% | 76% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 815 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 95% | 26% | 73% | 2% |
African American or Black | 0% | 0% | 0% | 0% |
Latino or Hispanic | 3% | 0% | 0% | 0% |
Other | 2% | 0% | 0% | 0% |
Sample: 816 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 95% | 26% | 73% | 2% |
Non-white | 5% | 34% | 62% | 4% |
Sample: 816 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 46% | 25% | 74% | 1% |
White women | 48% | 26% | 72% | 2% |
Black men | 0% | 0% | 0% | 0% |
Black women | 0% | 0% | 0% | 0% |
Latino men | 1% | 0% | 0% | 0% |
Latino women | 2% | 0% | 0% | 0% |
All others | 3% | 0% | 0% | 0% |
Sample: 814 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 46% | 25% | 74% | 1% |
White women | 48% | 26% | 72% | 2% |
Non-white men | 2% | 0% | 0% | 0% |
Non-white women | 2% | 0% | 0% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 814 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 39% | 28% | 69% | 3% |
White 45+ | 56% | 24% | 76% | 0% |
Black 18-44 | 0% | 0% | 0% | 0% |
Black 45+ | 0% | 0% | 0% | 0% |
Latino 18-44 | 2% | 0% | 0% | 0% |
Latino 45+ | 1% | 0% | 0% | 0% |
All other races | 2% | 0% | 0% | 0% |
Sample: 814 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 39% | 28% | 69% | 3% |
White 45+ | 56% | 24% | 76% | 0% |
Non-white 18-44 | 3% | 0% | 0% | 0% |
Non-white 45+ | 2% | 0% | 0% | 0% |
Sample: 814 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
High school or less | 23% | 14% | 86% | 0% |
Some college/assoc. degree | 38% | 19% | 80% | 1% |
College graduate | 24% | 33% | 63% | 4% |
Postgraduate study | 14% | 53% | 44% | 2% |
Sample: 819 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
No college degree | 61% | 17% | 82% | 1% |
College degree | 39% | 41% | 56% | 3% |
Sample: 819 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Non college men | 31% | 17% | 83% | 0% |
College men | 17% | 41% | 54% | 5% |
Non college women | 30% | 17% | 82% | 1% |
College women | 21% | 39% | 59% | 2% |
All others | 0% | 0% | 0% | 0% |
Sample: 817 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 non college | 25% | 0% | 0% | 0% |
18-44 college | 18% | 43% | 50% | 7% |
45+ non college | 37% | 16% | 84% | 0% |
45+ college | 21% | 38% | 62% | 0% |
Sample: 816 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college | 59% | 17% | 82% | 1% |
White college | 36% | 40% | 57% | 3% |
Non-white non college | 3% | 0% | 0% | 0% |
Non-white college | 2% | 0% | 0% | 0% |
Sample: 815 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college men | 31% | 17% | 83% | 0% |
White non college women | 28% | 17% | 82% | 1% |
White college men | 16% | 40% | 56% | 4% |
White college women | 20% | 40% | 58% | 2% |
Non-white non college men | 1% | 0% | 0% | 0% |
Non-white non college women | 2% | 0% | 0% | 0% |
Non-white college men | 1% | 0% | 0% | 0% |
Non-white college women | 1% | 0% | 0% | 0% |
All others | 0% | 0% | 0% | 0% |
Sample: 813 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $25,000 | 9% | 0% | 0% | 0% |
$25,000-$49,999 | 17% | 22% | 78% | 0% |
$50,000-$74,999 | 20% | 23% | 74% | 2% |
$75,000-$99,999 | 22% | 19% | 81% | 1% |
$100,000 or more | 31% | 33% | 64% | 2% |
Sample: 804 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 26% | 27% | 72% | 1% |
$50,000-$99,999 | 43% | 21% | 78% | 1% |
$100,000 or more | 31% | 33% | 64% | 2% |
Sample: 804 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 26% | 27% | 72% | 1% |
$50,000 or more | 74% | 26% | 72% | 2% |
Sample: 804 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat/Lean Dem | 18% | 96% | 3% | 1% |
Republican/Lean Rep | 77% | 8% | 91% | 1% |
Independent | 5% | 0% | 0% | 0% |
Sample: 820 Respondents
Party with leaners, gender
Party with leaners, gender | Total | Harris | Trump | Other |
---|---|---|---|---|
Democratic women | 10% | 94% | 5% | 1% |
Democratic men | 8% | 0% | 0% | 0% |
Republican women | 37% | 3% | 95% | 1% |
Republican men | 39% | 11% | 88% | 1% |
All others | 5% | 0% | 0% | 0% |
Sample: 818 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat | 18% | 96% | 3% | 1% |
Independent | 5% | 0% | 0% | 0% |
Not a MAGA Republican | 23% | 25% | 72% | 3% |
MAGA Republican | 54% | 0% | 100% | 0% |
Sample: 814 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Very liberal | 5% | 0% | 0% | 0% |
Somewhat liberal | 8% | 0% | 0% | 0% |
Moderate | 21% | 51% | 46% | 4% |
Somewhat conservative | 34% | 8% | 90% | 2% |
Very conservative | 33% | 2% | 98% | 0% |
Sample: 817 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Liberal | 13% | 92% | 5% | 2% |
Moderate | 21% | 51% | 46% | 4% |
Conservative | 66% | 5% | 94% | 1% |
Sample: 817 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban | 4% | 0% | 0% | 0% |
Suburban | 8% | 0% | 0% | 0% |
Small town/Rural | 88% | 26% | 73% | 1% |
Sample: 815 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban men | 2% | 0% | 0% | 0% |
Suburban men | 4% | 0% | 0% | 0% |
Small town/Rural men | 43% | 24% | 75% | 1% |
Urban women | 2% | 0% | 0% | 0% |
Suburban women | 3% | 0% | 0% | 0% |
Small town/Rural women | 45% | 27% | 71% | 2% |
All others | 0% | 0% | 0% | 0% |
Sample: 814 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White urban | 3% | 0% | 0% | 0% |
White suburban | 7% | 0% | 0% | 0% |
White small town/rural | 84% | 26% | 73% | 1% |
Non-white urban | 1% | 0% | 0% | 0% |
Non-white suburban | 0% | 0% | 0% | 0% |
Non-white small town/rural | 4% | 0% | 0% | 0% |
Sample: 811 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant | 23% | 16% | 82% | 1% |
Catholic | 14% | 25% | 74% | 1% |
Mormon | 10% | 0% | 0% | 0% |
Other Christian | 24% | 12% | 87% | 1% |
Jewish | 1% | 0% | 0% | 0% |
Muslim | 0% | 0% | 0% | 0% |
Something else | 8% | 0% | 0% | 0% |
None | 20% | 58% | 40% | 2% |
Sample: 813 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant/Other Christian | 47% | 14% | 85% | 1% |
Catholic | 14% | 25% | 74% | 1% |
Other | 19% | 24% | 73% | 3% |
None | 20% | 58% | 40% | 2% |
Sample: 813 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
White Protestant/Other Christian | 45% | 14% | 85% | 1% |
White Catholic | 13% | 25% | 74% | 1% |
White other | 17% | 23% | 74% | 3% |
White no religion | 19% | 57% | 41% | 1% |
Non-whites | 5% | 34% | 62% | 4% |
Sample: 811 Respondents
Would you describe yourself as a born-again or evangelical Christian, or not?
Would you describe yourself as a born-again or evangelical Christian, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
White evangelical/white born-again Christians | 33% | 0% | 0% | 0% |
All others | 67% | 31% | 65% | 4% |
Sample: 217 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
Never | 33% | 0% | 0% | 0% |
A few times a year or less | 29% | 0% | 0% | 0% |
About once a month | 2% | 0% | 0% | 0% |
A few times a month | 8% | 0% | 0% | 0% |
Once a week or more | 28% | 0% | 0% | 0% |
Sample: 195 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
At least monthly | 38% | 0% | 0% | 0% |
Less often | 62% | 33% | 67% | 0% |
Sample: 195 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun owner, self | 79% | 16% | 84% | 1% |
Gun in household | 10% | 0% | 0% | 0% |
No | 10% | 0% | 0% | 0% |
Sample: 176 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun in household | 90% | 21% | 79% | 1% |
No gun in household | 10% | 0% | 0% | 0% |
Sample: 176 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran, self | 17% | 0% | 0% | 0% |
Veteran in household | 10% | 0% | 0% | 0% |
No | 73% | 22% | 77% | 1% |
Sample: 191 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran household | 27% | 0% | 0% | 0% |
Non veteran household | 73% | 22% | 77% | 1% |
Sample: 191 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union member, self | 4% | 0% | 0% | 0% |
Union member in household | 3% | 0% | 0% | 0% |
No | 93% | 27% | 72% | 1% |
Sample: 196 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union household | 7% | 0% | 0% | 0% |
Non union household | 93% | 27% | 72% | 1% |
Sample: 196 Respondents
Was/will/would this election your first time ever voting in a general election, or not?
Was/will/would this election your first time ever voting in a general election, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
First time voting | 3% | 0% | 0% | 0% |
Not | 97% | 30% | 68% | 2% |
Sample: 215 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Never married | 14% | 0% | 0% | 0% |
Married | 68% | 20% | 77% | 3% |
Separated | 0% | 0% | 0% | 0% |
Divorced | 11% | 0% | 0% | 0% |
Widowed | 8% | 0% | 0% | 0% |
Sample: 216 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Married | 68% | 20% | 77% | 3% |
Not married | 32% | 0% | 0% | 0% |
Sample: 216 Respondents
Gender, married two categories
Gender, married two categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Married men | 33% | 0% | 0% | 0% |
Married women | 33% | 0% | 0% | 0% |
Not married men | 16% | 0% | 0% | 0% |
Not married women | 16% | 0% | 0% | 0% |
All others | 2% | 0% | 0% | 0% |
Sample: 219 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 32% | 0% | 0% | 0% |
No | 68% | 26% | 73% | 1% |
Sample: 215 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Moms | 21% | 0% | 0% | 0% |
Dads | 11% | 0% | 0% | 0% |
All others | 68% | 26% | 73% | 1% |
Sample: 215 Respondents
Would you say Kamala Harris looks out for people like you?
Would you say Kamala Harris looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 24% | 0% | 0% | 0% |
No | 75% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris is a strong leader?
Would you say Kamala Harris is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 22% | 0% | 0% | 0% |
No | 77% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris is honest and trustworthy?
Would you say Kamala Harris is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 26% | 0% | 0% | 0% |
No | 73% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris has the mental capability to serve effectively as president?
Would you say Kamala Harris has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 36% | 0% | 0% | 0% |
No | 63% | 0% | 100% | 0% |
Sample: 191 Respondents
Would you say Kamala Harris would bring positive change?
Would you say Kamala Harris would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 24% | 0% | 0% | 0% |
No | 76% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris is capable of handling a crisis?
Would you say Kamala Harris is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 24% | 0% | 0% | 0% |
No | 75% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris has the moral character to be president?
Would you say Kamala Harris has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 29% | 0% | 0% | 0% |
No | 67% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Kamala Harris has the right policy ideas?
Would you say Kamala Harris has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 22% | 0% | 0% | 0% |
No | 76% | 0% | 99% | 1% |
Sample: 191 Respondents
Would you say Donald Trump looks out for people like you?
Would you say Donald Trump looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 73% | 0% | 100% | 0% |
No | 26% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump is a strong leader?
Would you say Donald Trump is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 80% | 4% | 95% | 1% |
No | 19% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump is honest and trustworthy?
Would you say Donald Trump is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 66% | 0% | 0% | 0% |
No | 32% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump has the mental capability to serve effectively as president?
Would you say Donald Trump has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 77% | 2% | 98% | 0% |
No | 22% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump would bring positive change?
Would you say Donald Trump would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 77% | 2% | 98% | 0% |
No | 21% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump is capable of handling a crisis?
Would you say Donald Trump is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 77% | 2% | 98% | 0% |
No | 21% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump has the moral character to be president?
Would you say Donald Trump has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 65% | 0% | 0% | 0% |
No | 32% | 0% | 0% | 0% |
Sample: 191 Respondents
Would you say Donald Trump has the right policy ideas?
Would you say Donald Trump has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 75% | 0% | 100% | 0% |
No | 22% | 0% | 0% | 0% |
Sample: 191 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 64% | 2% | 96% | 2% |
Somewhat concerned | 8% | 0% | 0% | 0% |
Not too concerned | 8% | 0% | 0% | 0% |
Not at all concerned | 20% | 0% | 0% | 0% |
Sample: 215 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 72% | 7% | 91% | 2% |
Not too/not at all concerned | 28% | 0% | 0% | 0% |
Sample: 215 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 36% | 0% | 0% | 0% |
Somewhat concerned | 8% | 0% | 0% | 0% |
Not too concerned | 25% | 0% | 0% | 0% |
Not at all concerned | 30% | 0% | 0% | 0% |
Sample: 215 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 44% | 72% | 26% | 2% |
Not too/not at all concerned | 56% | 0% | 99% | 1% |
Sample: 215 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 52% | 1% | 98% | 1% |
Somewhat concerned | 10% | 0% | 0% | 0% |
Not too concerned | 9% | 0% | 0% | 0% |
Not at all concerned | 29% | 71% | 26% | 2% |
Sample: 820 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 61% | 3% | 96% | 1% |
Not too/Not at all concerned | 37% | 65% | 32% | 2% |
Sample: 820 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 28% | 84% | 12% | 4% |
Somewhat concerned | 7% | 0% | 0% | 0% |
Not too concerned | 17% | 1% | 99% | 1% |
Not at all concerned | 46% | 0% | 100% | 0% |
Sample: 820 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 35% | 74% | 22% | 4% |
Not too/Not at all concerned | 64% | 0% | 99% | 0% |
Sample: 820 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 17% | 98% | 2% | 0% |
Tested and delivered negative results | 64% | 2% | 97% | 1% |
Untested | 17% | 42% | 52% | 6% |
Sample: 820 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 81% | 23% | 76% | 1% |
Untested | 17% | 42% | 52% | 6% |
Sample: 820 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 68% | 0% | 99% | 1% |
Tested and delivered negative results | 27% | 91% | 6% | 3% |
Untested | 4% | 0% | 0% | 0% |
Sample: 820 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 95% | 26% | 72% | 1% |
Untested | 4% | 0% | 0% | 0% |
Sample: 820 Respondents
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent?
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent? | Total | Harris | Trump | Other |
---|---|---|---|---|
For your candidate | 76% | 24% | 75% | 2% |
Against their opponent | 23% | 0% | 0% | 0% |
Sample: 215 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 10% | 0% | 0% | 0% |
Somewhat favorable | 14% | 0% | 0% | 0% |
Somewhat unfavorable | 3% | 0% | 0% | 0% |
Very unfavorable | 71% | 0% | 97% | 3% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 218 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 24% | 0% | 0% | 0% |
Very/Somewhat unfavorable | 74% | 1% | 96% | 3% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 218 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 48% | 0% | 0% | 0% |
Somewhat favorable | 20% | 0% | 0% | 0% |
Somewhat unfavorable | 2% | 0% | 0% | 0% |
Very unfavorable | 29% | 0% | 0% | 0% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 218 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 68% | 0% | 100% | 0% |
Very/Somewhat unfavorable | 31% | 0% | 0% | 0% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 218 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Favorable view of Trump and Harris | 0% | 0% | 0% | 0% |
Favorable view of Trump, unfavorable view of Harris | 68% | 0% | 100% | 0% |
Favorable view of Harris, unfavorable view of Trump | 25% | 0% | 0% | 0% |
Unfavorable view of Trump and Harris | 7% | 0% | 0% | 0% |
Sample: 213 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 8% | 0% | 0% | 0% |
Somewhat favorable | 9% | 0% | 0% | 0% |
Somewhat unfavorable | 12% | 0% | 0% | 0% |
Very unfavorable | 70% | 3% | 95% | 2% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 218 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 18% | 0% | 0% | 0% |
Very/Somewhat unfavorable | 82% | 11% | 84% | 5% |
Don't know enough to say | 0% | 0% | 0% | 0% |
Sample: 218 Respondents
