LIVE RESULTS
2024 Oregon Election Results
Find information about the 2024 elections from Fox News. Stay up-to-date with the upcoming 2024 Oregon election news, predictions, and live updates daily.
Democrat
Republican
Independent
Other
Democrat
Republican
Independent
Other
Presidential Results
Source: The Associated Press
Vote Count Tracker
- Harris
- Trump
Source: The Associated Press
House Race Results
Results by District
Source: The Associated Press
Seat Breakdown
Democrat Wins
OR 01
OR 03
OR 04
OR 05
OR 06
Republican Wins
OR 02
Independent Wins
Other Wins
Ballot Measures
119 - Ensure Cannabis Workers Right to Collective BargainingYes | ||
---|---|---|
Yes | 1,155,386 | 56.73% |
No | 881,196 | 43.27% |
Closed Polls are closedReporting 99.32% in |
118 - Increase Corporate Tax and Issue Rebates to ResidentsNo | ||
---|---|---|
Yes | 471,846 | 22.48% |
No | 1,626,715 | 77.52% |
Closed Polls are closedReporting 99.32% in |
117 - Establish Ranked Choice VotingNo | ||
---|---|---|
Yes | 884,227 | 42.26% |
No | 1,208,130 | 57.74% |
Closed Polls are closedReporting 99.32% in |
116 - Create Public Service Compensation CommissionNo | ||
---|---|---|
Yes | 972,090 | 47.52% |
No | 1,073,740 | 52.48% |
Closed Polls are closedReporting 99.32% in |
115 - Authorize Legislature to Impeach State ExecutivesYes | ||
---|---|---|
Yes | 1,327,994 | 64.21% |
No | 740,366 | 35.79% |
Closed Polls are closedReporting 99.32% in |
Source: The Associated Press
Polls
Filter Questions
Do you describe yourself as a man, a woman, nonbinary or in some other way?
Do you describe yourself as a man, a woman, nonbinary or in some other way? | Total | Harris | Trump | Other |
---|---|---|---|---|
Men | 46% | 53% | 44% | 3% |
Women | 51% | 57% | 40% | 3% |
Nonbinary/Other | 2% | 0% | 0% | 0% |
Sample: 2,217 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-29 | 14% | 59% | 37% | 3% |
30-44 | 27% | 57% | 39% | 4% |
45-64 | 31% | 52% | 45% | 2% |
65+ | 28% | 58% | 40% | 3% |
Sample: 2,218 Respondents
What is your age?
What is your age? | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 | 42% | 58% | 39% | 4% |
45+ | 58% | 55% | 43% | 2% |
Sample: 2,218 Respondents
Gender, age 2 categories
Gender, age 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 men | 19% | 52% | 43% | 4% |
18-44 women | 20% | 58% | 38% | 3% |
45+ men | 27% | 53% | 44% | 3% |
45+ women | 31% | 56% | 42% | 2% |
All others | 2% | 0% | 0% | 0% |
Sample: 2,216 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 91% | 55% | 42% | 3% |
African American or Black | 1% | 0% | 0% | 0% |
Latino or Hispanic | 5% | 69% | 27% | 4% |
Other | 4% | 54% | 41% | 5% |
Sample: 2,215 Respondents
What is your racial or ethnic heritage?
What is your racial or ethnic heritage? | Total | Harris | Trump | Other |
---|---|---|---|---|
White | 91% | 55% | 42% | 3% |
Non-white | 9% | 64% | 31% | 5% |
Sample: 2,215 Respondents
Gender, race 4 categories
Gender, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 41% | 52% | 44% | 3% |
White women | 47% | 56% | 42% | 2% |
Black men | 1% | 0% | 0% | 0% |
Black women | 0% | 0% | 0% | 0% |
Latino men | 3% | 0% | 0% | 0% |
Latino women | 2% | 0% | 0% | 0% |
All others | 6% | 69% | 27% | 4% |
Sample: 2,215 Respondents
Gender, race 2 categories
Gender, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White men | 41% | 52% | 44% | 3% |
White women | 47% | 56% | 42% | 2% |
Non-white men | 5% | 59% | 36% | 5% |
Non-white women | 4% | 70% | 25% | 5% |
All others | 2% | 0% | 0% | 0% |
Sample: 2,214 Respondents
Age 2 categories, race 4 categories
Age 2 categories, race 4 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 36% | 57% | 40% | 3% |
White 45+ | 55% | 54% | 43% | 2% |
Black 18-44 | 0% | 0% | 0% | 0% |
Black 45+ | 0% | 0% | 0% | 0% |
Latino 18-44 | 4% | 71% | 24% | 5% |
Latino 45+ | 1% | 0% | 0% | 0% |
All other races | 4% | 54% | 41% | 5% |
Sample: 2,214 Respondents
Age 2 categories, race 2 categories
Age 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White 18-44 | 36% | 57% | 40% | 3% |
White 45+ | 55% | 54% | 43% | 2% |
Non-white 18-44 | 6% | 64% | 29% | 7% |
Non-white 45+ | 4% | 63% | 34% | 3% |
Sample: 2,214 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
High school or less | 22% | 43% | 53% | 4% |
Some college/assoc. degree | 35% | 47% | 50% | 3% |
College graduate | 27% | 66% | 31% | 3% |
Postgraduate study | 15% | 76% | 21% | 3% |
Sample: 2,219 Respondents
Which best describes your level of education?
Which best describes your level of education? | Total | Harris | Trump | Other |
---|---|---|---|---|
No college degree | 57% | 45% | 51% | 3% |
College degree | 43% | 70% | 27% | 3% |
Sample: 2,219 Respondents
Gender, education 2 categories
Gender, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Non college men | 26% | 39% | 58% | 3% |
College men | 20% | 71% | 25% | 4% |
Non college women | 29% | 49% | 48% | 3% |
College women | 22% | 68% | 30% | 2% |
All others | 2% | 0% | 0% | 0% |
Sample: 2,217 Respondents
Age 2 categories, education 2 categories
Age 2 categories, education 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
18-44 non college | 26% | 50% | 46% | 4% |
18-44 college | 15% | 71% | 26% | 3% |
45+ non college | 31% | 42% | 55% | 3% |
45+ college | 27% | 69% | 28% | 2% |
Sample: 2,218 Respondents
Education 2 categories, race 2 categories
Education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college | 51% | 44% | 53% | 3% |
White college | 39% | 70% | 28% | 2% |
Non-white non college | 6% | 55% | 40% | 5% |
Non-white college | 4% | 76% | 18% | 6% |
Sample: 2,215 Respondents
Gender, education 2 categories, race 2 categories
Gender, education 2 categories, race 2 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White non college men | 23% | 38% | 59% | 3% |
White non college women | 27% | 47% | 50% | 3% |
White college men | 18% | 71% | 26% | 3% |
White college women | 21% | 67% | 31% | 2% |
Non-white non college men | 3% | 44% | 52% | 4% |
Non-white non college women | 3% | 67% | 27% | 6% |
Non-white college men | 3% | 0% | 0% | 0% |
Non-white college women | 1% | 0% | 0% | 0% |
All others | 2% | 0% | 0% | 0% |
Sample: 2,214 Respondents
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023...
In which of these categories is your total yearly household income, that is, of everyone living in your family household? Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $25,000 | 14% | 51% | 44% | 5% |
$25,000-$49,999 | 21% | 59% | 39% | 2% |
$50,000-$74,999 | 19% | 51% | 46% | 4% |
$75,000-$99,999 | 19% | 56% | 41% | 3% |
$100,000 or more | 28% | 61% | 37% | 2% |
Sample: 2,206 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 34% | 55% | 41% | 3% |
$50,000-$99,999 | 38% | 53% | 43% | 4% |
$100,000 or more | 28% | 61% | 37% | 2% |
Sample: 2,206 Respondents
Was your total household income in 2023...
Was your total household income in 2023... | Total | Harris | Trump | Other |
---|---|---|---|---|
Under $50,000 | 34% | 55% | 41% | 3% |
$50,000 or more | 66% | 56% | 41% | 3% |
Sample: 2,206 Respondents
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either?
Generally speaking, do you consider yourself a Democrat, a Republican, or don't you consider yourself either? Would you say you're closer to the Democrats, to the Republicans, or don't you lean toward either? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat/Lean Dem | 52% | 96% | 2% | 2% |
Republican/Lean Rep | 41% | 6% | 91% | 2% |
Independent | 7% | 50% | 36% | 14% |
Sample: 2,219 Respondents
Party with leaners, gender
Party with leaners, gender | Total | Harris | Trump | Other |
---|---|---|---|---|
Democratic women | 27% | 96% | 2% | 2% |
Democratic men | 23% | 95% | 3% | 2% |
Republican women | 21% | 7% | 90% | 2% |
Republican men | 20% | 5% | 92% | 3% |
All others | 9% | 61% | 28% | 11% |
Sample: 2,218 Respondents
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not?
Do you consider yourself to be a supporter of the Make America Great Again (MAGA) movement, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Democrat | 52% | 96% | 2% | 2% |
Independent | 7% | 50% | 36% | 14% |
Not a MAGA Republican | 12% | 19% | 74% | 7% |
MAGA Republican | 29% | 1% | 99% | 1% |
Sample: 2,213 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Very liberal | 14% | 93% | 3% | 4% |
Somewhat liberal | 23% | 92% | 6% | 2% |
Moderate | 33% | 57% | 39% | 4% |
Somewhat conservative | 18% | 13% | 85% | 3% |
Very conservative | 12% | 3% | 96% | 1% |
Sample: 2,215 Respondents
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative?
Generally speaking, do you consider yourself to be a liberal, moderate, or conservative? | Total | Harris | Trump | Other |
---|---|---|---|---|
Liberal | 37% | 93% | 5% | 3% |
Moderate | 33% | 57% | 39% | 4% |
Conservative | 30% | 9% | 89% | 2% |
Sample: 2,215 Respondents
Which of the following best describes the area where you live?
Which of the following best describes the area where you live? | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban | 23% | 73% | 24% | 4% |
Suburban | 36% | 60% | 37% | 3% |
Small town/Rural | 41% | 43% | 54% | 2% |
Sample: 2,217 Respondents
Gender, sizeplace 3 categories
Gender, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Urban men | 11% | 70% | 26% | 4% |
Suburban men | 17% | 58% | 37% | 4% |
Small town/Rural men | 18% | 37% | 61% | 2% |
Urban women | 11% | 74% | 23% | 3% |
Suburban women | 18% | 60% | 38% | 2% |
Small town/Rural women | 22% | 46% | 51% | 3% |
All others | 2% | 0% | 0% | 0% |
Sample: 2,215 Respondents
Race 2 categories, sizeplace 3 categories
Race 2 categories, sizeplace 3 categories | Total | Harris | Trump | Other |
---|---|---|---|---|
White urban | 20% | 72% | 25% | 3% |
White suburban | 32% | 59% | 38% | 3% |
White small town/rural | 38% | 43% | 55% | 2% |
Non-white urban | 3% | 76% | 14% | 10% |
Non-white suburban | 4% | 65% | 32% | 4% |
Non-white small town/rural | 3% | 48% | 49% | 3% |
Sample: 2,213 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant | 18% | 45% | 53% | 3% |
Catholic | 11% | 54% | 43% | 3% |
Mormon | 2% | 0% | 0% | 0% |
Other Christian | 20% | 27% | 70% | 3% |
Jewish | 2% | 0% | 0% | 0% |
Muslim | 1% | 0% | 0% | 0% |
Something else | 9% | 70% | 26% | 3% |
None | 37% | 73% | 24% | 3% |
Sample: 2,213 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
Protestant/Other Christian | 38% | 35% | 62% | 3% |
Catholic | 11% | 54% | 43% | 3% |
Other | 14% | 69% | 27% | 4% |
None | 37% | 73% | 24% | 3% |
Sample: 2,213 Respondents
What is your present religion, if any?
What is your present religion, if any? | Total | Harris | Trump | Other |
---|---|---|---|---|
White Protestant/Other Christian | 35% | 35% | 63% | 3% |
White Catholic | 10% | 51% | 47% | 2% |
White other | 12% | 69% | 27% | 4% |
White no religion | 33% | 73% | 24% | 3% |
Non-whites | 9% | 64% | 31% | 5% |
Sample: 2,212 Respondents
Would you describe yourself as a born-again or evangelical Christian, or not?
Would you describe yourself as a born-again or evangelical Christian, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
White evangelical/white born-again Christians | 20% | 17% | 78% | 4% |
All others | 80% | 65% | 31% | 4% |
Sample: 566 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
Never | 45% | 66% | 32% | 2% |
A few times a year or less | 21% | 46% | 51% | 3% |
About once a month | 6% | 0% | 0% | 0% |
A few times a month | 11% | 0% | 0% | 0% |
Once a week or more | 16% | 0% | 0% | 0% |
Sample: 564 Respondents
How often, if at all, do you attend religious services?
How often, if at all, do you attend religious services? | Total | Harris | Trump | Other |
---|---|---|---|---|
At least monthly | 33% | 39% | 58% | 3% |
Less often | 67% | 60% | 38% | 3% |
Sample: 564 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun owner, self | 30% | 46% | 53% | 1% |
Gun in household | 12% | 0% | 0% | 0% |
No | 59% | 64% | 32% | 3% |
Sample: 534 Respondents
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm?
Do you or does any other member of your household own a handgun, rifle, shotgun, or any other kind of firearm? | Total | Harris | Trump | Other |
---|---|---|---|---|
Gun in household | 41% | 49% | 49% | 2% |
No gun in household | 59% | 64% | 32% | 3% |
Sample: 534 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran, self | 12% | 0% | 0% | 0% |
Veteran in household | 15% | 0% | 0% | 0% |
No | 73% | 60% | 38% | 2% |
Sample: 541 Respondents
Have you, or has any member of your household, ever served in the U.S. military?
Have you, or has any member of your household, ever served in the U.S. military? | Total | Harris | Trump | Other |
---|---|---|---|---|
Veteran household | 27% | 52% | 45% | 3% |
Non veteran household | 73% | 60% | 38% | 2% |
Sample: 541 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union member, self | 10% | 0% | 0% | 0% |
Union member in household | 10% | 0% | 0% | 0% |
No | 79% | 53% | 45% | 2% |
Sample: 561 Respondents
Are you, or is anyone in your household, a member of a labor union?
Are you, or is anyone in your household, a member of a labor union? | Total | Harris | Trump | Other |
---|---|---|---|---|
Union household | 21% | 54% | 41% | 4% |
Non union household | 79% | 53% | 45% | 2% |
Sample: 561 Respondents
Was/will/would this election your first time ever voting in a general election, or not?
Was/will/would this election your first time ever voting in a general election, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
First time voting | 8% | 0% | 0% | 0% |
Not | 92% | 59% | 38% | 4% |
Sample: 544 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Never married | 28% | 61% | 34% | 4% |
Married | 48% | 53% | 44% | 3% |
Separated | 3% | 0% | 0% | 0% |
Divorced | 15% | 63% | 32% | 5% |
Widowed | 6% | 0% | 0% | 0% |
Sample: 569 Respondents
Are you...
Are you... | Total | Harris | Trump | Other |
---|---|---|---|---|
Married | 48% | 53% | 44% | 3% |
Not married | 52% | 57% | 38% | 4% |
Sample: 569 Respondents
Gender, married two categories
Gender, married two categories | Total | Harris | Trump | Other |
---|---|---|---|---|
Married men | 21% | 55% | 43% | 2% |
Married women | 24% | 50% | 47% | 4% |
Not married men | 24% | 50% | 43% | 7% |
Not married women | 23% | 61% | 36% | 3% |
All others | 9% | 0% | 0% | 0% |
Sample: 592 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 26% | 55% | 42% | 3% |
No | 74% | 55% | 41% | 4% |
Sample: 562 Respondents
Are you the parent or guardian of any children under the age of 18, or not?
Are you the parent or guardian of any children under the age of 18, or not? | Total | Harris | Trump | Other |
---|---|---|---|---|
Moms | 13% | 0% | 0% | 0% |
Dads | 12% | 0% | 0% | 0% |
All others | 75% | 55% | 41% | 4% |
Sample: 562 Respondents
Would you say Kamala Harris looks out for people like you?
Would you say Kamala Harris looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 55% | 98% | 2% | 0% |
No | 45% | 9% | 86% | 5% |
Sample: 542 Respondents
Would you say Kamala Harris is a strong leader?
Would you say Kamala Harris is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 54% | 94% | 5% | 1% |
No | 45% | 13% | 83% | 4% |
Sample: 542 Respondents
Would you say Kamala Harris is honest and trustworthy?
Would you say Kamala Harris is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 54% | 97% | 2% | 1% |
No | 46% | 11% | 85% | 4% |
Sample: 542 Respondents
Would you say Kamala Harris has the mental capability to serve effectively as president?
Would you say Kamala Harris has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 64% | 88% | 10% | 2% |
No | 36% | 4% | 94% | 2% |
Sample: 542 Respondents
Would you say Kamala Harris would bring positive change?
Would you say Kamala Harris would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 55% | 98% | 2% | 1% |
No | 44% | 6% | 89% | 5% |
Sample: 542 Respondents
Would you say Kamala Harris is capable of handling a crisis?
Would you say Kamala Harris is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 57% | 96% | 2% | 2% |
No | 42% | 5% | 92% | 3% |
Sample: 542 Respondents
Would you say Kamala Harris has the moral character to be president?
Would you say Kamala Harris has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 59% | 93% | 6% | 1% |
No | 41% | 7% | 89% | 4% |
Sample: 542 Respondents
Would you say Kamala Harris has the right policy ideas?
Would you say Kamala Harris has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 55% | 95% | 4% | 1% |
No | 43% | 8% | 87% | 5% |
Sample: 542 Respondents
Would you say Donald Trump looks out for people like you?
Would you say Donald Trump looks out for people like you? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 41% | 11% | 88% | 1% |
No | 59% | 90% | 6% | 4% |
Sample: 542 Respondents
Would you say Donald Trump is a strong leader?
Would you say Donald Trump is a strong leader? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 45% | 13% | 86% | 1% |
No | 55% | 95% | 2% | 3% |
Sample: 542 Respondents
Would you say Donald Trump is honest and trustworthy?
Would you say Donald Trump is honest and trustworthy? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 32% | 7% | 93% | 1% |
No | 68% | 82% | 14% | 3% |
Sample: 542 Respondents
Would you say Donald Trump has the mental capability to serve effectively as president?
Would you say Donald Trump has the mental capability to serve effectively as president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 44% | 12% | 87% | 1% |
No | 56% | 94% | 3% | 3% |
Sample: 542 Respondents
Would you say Donald Trump would bring positive change?
Would you say Donald Trump would bring positive change? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 42% | 9% | 90% | 1% |
No | 57% | 94% | 3% | 3% |
Sample: 542 Respondents
Would you say Donald Trump is capable of handling a crisis?
Would you say Donald Trump is capable of handling a crisis? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 45% | 13% | 86% | 1% |
No | 55% | 95% | 2% | 3% |
Sample: 542 Respondents
Would you say Donald Trump has the moral character to be president?
Would you say Donald Trump has the moral character to be president? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 35% | 7% | 92% | 1% |
No | 64% | 86% | 11% | 3% |
Sample: 542 Respondents
Would you say Donald Trump has the right policy ideas?
Would you say Donald Trump has the right policy ideas? | Total | Harris | Trump | Other |
---|---|---|---|---|
Yes | 42% | 10% | 88% | 2% |
No | 57% | 93% | 5% | 3% |
Sample: 542 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 35% | 12% | 83% | 5% |
Somewhat concerned | 12% | 0% | 0% | 0% |
Not too concerned | 22% | 89% | 7% | 4% |
Not at all concerned | 29% | 97% | 2% | 1% |
Sample: 544 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 48% | 22% | 74% | 5% |
Not too/not at all concerned | 51% | 94% | 4% | 2% |
Sample: 544 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 57% | 90% | 6% | 4% |
Somewhat concerned | 10% | 0% | 0% | 0% |
Not too concerned | 14% | 0% | 0% | 0% |
Not at all concerned | 18% | 0% | 0% | 0% |
Sample: 544 Respondents
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump
Regardless of who you support, how concerned are you that each candidate's views are too extreme? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Somewhat/very concerned | 67% | 84% | 12% | 4% |
Not too/not at all concerned | 32% | 7% | 92% | 2% |
Sample: 544 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 29% | 10% | 87% | 3% |
Somewhat concerned | 12% | 28% | 64% | 8% |
Not too concerned | 16% | 71% | 24% | 5% |
Not at all concerned | 41% | 91% | 8% | 1% |
Sample: 2,219 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 42% | 15% | 80% | 4% |
Not too/Not at all concerned | 57% | 86% | 12% | 2% |
Sample: 2,219 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very concerned | 52% | 93% | 4% | 3% |
Somewhat concerned | 9% | 58% | 34% | 8% |
Not too concerned | 14% | 10% | 87% | 3% |
Not at all concerned | 24% | 3% | 96% | 1% |
Sample: 2,219 Respondents
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump
How concerned are you that electing each of the following would bring the U.S. closer to being an authoritarian country, where a single leader has unchecked power? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat concerned | 61% | 87% | 9% | 4% |
Not too/Not at all concerned | 38% | 5% | 93% | 2% |
Sample: 2,219 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 40% | 95% | 4% | 1% |
Tested and delivered negative results | 35% | 6% | 91% | 4% |
Untested | 24% | 66% | 29% | 5% |
Sample: 2,219 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 75% | 53% | 45% | 2% |
Untested | 24% | 66% | 29% | 5% |
Sample: 2,219 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested and delivered positive results | 40% | 6% | 92% | 2% |
Tested and delivered negative results | 55% | 92% | 5% | 3% |
Untested | 4% | 59% | 31% | 9% |
Sample: 2,219 Respondents
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump
Would you say each of the following has been tested and delivered positive results, tested and delivered negative results, or is untested? Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Tested | 95% | 56% | 41% | 3% |
Untested | 4% | 59% | 31% | 9% |
Sample: 2,219 Respondents
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent?
Would you describe your vote for president mainly as FOR your candidate or AGAINST their opponent? | Total | Harris | Trump | Other |
---|---|---|---|---|
For your candidate | 71% | 54% | 44% | 3% |
Against their opponent | 29% | 70% | 25% | 5% |
Sample: 544 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 36% | 98% | 2% | 0% |
Somewhat favorable | 18% | 87% | 4% | 9% |
Somewhat unfavorable | 7% | 0% | 0% | 0% |
Very unfavorable | 35% | 1% | 96% | 2% |
Don't know enough to say | 2% | 0% | 0% | 0% |
Sample: 569 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Kamala Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 55% | 94% | 3% | 3% |
Very/Somewhat unfavorable | 42% | 4% | 92% | 4% |
Don't know enough to say | 2% | 0% | 0% | 0% |
Sample: 569 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very favorable | 23% | 4% | 95% | 1% |
Somewhat favorable | 17% | 0% | 0% | 0% |
Somewhat unfavorable | 6% | 0% | 0% | 0% |
Very unfavorable | 52% | 95% | 2% | 3% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 569 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Donald Trump | Total | Harris | Trump | Other |
---|---|---|---|---|
Very/Somewhat favorable | 40% | 6% | 91% | 2% |
Very/Somewhat unfavorable | 58% | 88% | 7% | 5% |
Don't know enough to say | 1% | 0% | 0% | 0% |
Sample: 569 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Trump/Harris | Total | Harris | Trump | Other |
---|---|---|---|---|
Favorable view of Trump and Harris | 4% | 0% | 0% | 0% |
Favorable view of Trump, unfavorable view of Harris | 37% | 0% | 98% | 2% |
Favorable view of Harris, unfavorable view of Trump | 52% | 97% | 1% | 3% |
Unfavorable view of Trump and Harris | 7% | 0% | 0% | 0% |
Sample: 548 Respondents
For each of the following, please say if you have a favorable or unfavorable opinion. If you don't know enough to have an opinion, you can say that too. Joe Biden
