Fox News Democracy 2022
2022 South Dakota Election Results
Population 879,336 Est. Registered Voters 645,384
Senate
Voters in South Dakota are electing one member to the U.S. Senate.
Results
R
Thune
John Thune
242,282
69.63%
D
Bengs
Brian Bengs
90,996
26.15%
O
Lesnar
Tamara Lesnar
14,695
4.22%
R
Mike Rounds
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Johnson
+54.84
Governor
Voters are electing a candidate to serve as governor.
Results
R
Noem
Kristi Noem
217,008
61.98%
D
Smith
Jamie Smith
123,132
35.17%
O
Quint
Tracey Quint
9,981
2.85%
Senate Results
Candidates | Votes | % |
---|
South Dakota |
||||
---|---|---|---|---|
R
ThuneJohn ThuneIn |
|
242,282 | 69.63% | |
D
BengsBrian Bengs |
|
90,996 | 26.15% | |
O
LesnarTamara Lesnar |
|
14,695 | 4.22% | |
CLOSED Polls are closed Reporting 99.99% in |
Results by County
Candidates | Votes | % |
---|
Aurora
|
||||
---|---|---|---|---|
R Thune John Thune In |
|
978 | 80.56% | |
D Bengs Brian Bengs |
|
170 | 14.00% | |
O Lesnar Tamara Lesnar |
|
66 | 5.44% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
0
Dems
Democrats
1
Reps
Republicans
-
Ind
Independents
SD
01
01
Results by District
Candidates | Votes | % |
---|
SD 01 |
||||
---|---|---|---|---|
R
JohnsonDusty JohnsonIn |
|
253,786 | 77.42% | |
O
DuprelCollin Duprel |
|
74,010 | 22.58% | |
CLOSED Polls are closed Reporting 99.99% in |
Governor Results
Candidates | Votes | % |
---|
South Dakota |
||||
---|---|---|---|---|
R
NoemKristi NoemIn |
|
217,008 | 61.98% | |
D
SmithJamie Smith |
|
123,132 | 35.17% | |
O
QuintTracey Quint |
|
9,981 | 2.85% | |
CLOSED Polls are closed Reporting 99.99% in |
Results by County
Candidates | Votes | % |
---|
Aurora
|
||||
---|---|---|---|---|
R Noem Kristi Noem In |
|
894 | 73.64% | |
D Smith Jamie Smith |
|
284 | 23.39% | |
O Quint Tracey Quint |
|
36 | 2.97% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
27 - Legalize MarijuanaNo |
||
---|---|---|
Yes | 163,563 | 47.08% |
No | 183,857 | 52.92% |
CLOSED Polls are closed Reporting 100% in |
D - Expand Medicaid CoverageYes |
||
---|---|---|
Yes | 192,028 | 56.21% |
No | 149,604 | 43.79% |
CLOSED Polls are closed Reporting 100% in |