Fox News Democracy 2022
2022 North Carolina Election Results
Population 10,386,227 Est. Registered Voters 7,210,541
Senate
Voters in North Carolina are electing one member to the U.S. Senate.
Results
R
Budd
Ted Budd
1,905,786
50.53%
D
Beasley
Cheri Beasley
1,784,049
47.30%
O
Bray
Shannon Bray
51,640
1.37%
O
Hoh
Matthew Hoh
29,934
0.79%
R
Thom Tillis
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Davis
+4.74
02
Ross
+29.36
03
Murphy
+33.80
04
Foushee
+33.82
05
Foxx
+26.30
06
Manning
+8.85
07
Rouzer
+15.42
08
Bishop
+39.82
09
Hudson
+13.00
10
McHenry
+45.36
Governor
The governor's seat is not up for election.
Current Governor
D
Roy Cooper
Term ending 2024
Term ending 2024
Senate Results
Candidates | Votes | % |
---|
North Carolina |
||||
---|---|---|---|---|
R
BuddTed Budd |
|
1,905,786 | 50.53% | |
D
BeasleyCheri Beasley |
|
1,784,049 | 47.30% | |
O
BrayShannon Bray |
|
51,640 | 1.37% | |
O
HohMatthew Hoh |
|
29,934 | <1% | |
CLOSED Polls are closed Reporting 100% in |
Results by County
Candidates | Votes | % |
---|
Alamance
|
||||
---|---|---|---|---|
R Budd Ted Budd |
|
32,866 | 54.79% | |
D Beasley Cheri Beasley |
|
25,866 | 43.12% | |
O Bray Shannon Bray |
|
837 | 1.40% | |
O Hoh Matthew Hoh |
|
412 | <1% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
7
Dems
Democrats
7
Reps
Republicans
-
Ind
Independents
NC
01
01
NC
02
02
NC
03
03
NC
04
04
NC
05
05
NC
06
06
NC
07
07
NC
08
08
NC
09
09
NC
10
10
NC
11
11
NC
12
12
NC
13
13
NC
14
14
Results by District
Candidates | Votes | % |
---|
NC 01 |
||||
---|---|---|---|---|
D
DavisDon Davis |
|
134,996 | 52.37% | |
R
SmithSandy Smith |
|
122,780 | 47.63% | |
CLOSED Polls are closed Reporting 100% in |