Fox News Democracy 2022
2022 Nebraska Election Results
Population 1,923,826 Est. Registered Voters 1,237,798
Senate
There are no Senate seats up for election in Nebraska.
Current Senate
R
Deb Fischer
Term ending 2024
Term ending 2024
R
Ben Sasse
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Flood
+16.28
02
Bacon
+3.02
03
Smith
+62.51
Governor
Voters are electing a candidate to serve as governor.
Results
R
Pillen
Jim Pillen
394,892
59.92%
D
Blood
Carol Blood
238,056
36.12%
O
Zimmerman
Scott Zimmerman
26,094
3.96%
House of Reps. Results
0
Dems
Democrats
3
Reps
Republicans
-
Ind
Independents
NE
01
01
NE
02
02
NE
03
03
Results by District
Candidates | Votes | % |
---|
NE 01 |
||||
---|---|---|---|---|
R
FloodMike FloodIn |
|
127,671 | 58.14% | |
D
Pansing BrooksPatty Pansing Brooks |
|
91,940 | 41.86% | |
CLOSED Polls are closed Reporting 98.41% in |
Governor Results
Candidates | Votes | % |
---|
Nebraska |
||||
---|---|---|---|---|
R
PillenJim Pillen |
|
394,892 | 59.92% | |
D
BloodCarol Blood |
|
238,056 | 36.12% | |
O
ZimmermanScott Zimmerman |
|
26,094 | 3.96% | |
CLOSED Polls are closed Reporting 98.84% in |
Results by County
Candidates | Votes | % |
---|
Adams
|
||||
---|---|---|---|---|
R Pillen Jim Pillen |
|
6,973 | 68.00% | |
D Blood Carol Blood |
|
2,821 | 27.51% | |
O Zimmerman Scott Zimmerman |
|
460 | 4.49% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Ballot Measures
433 - Raise Minimum WageYes |
||
---|---|---|
Yes | 381,379 | 58.52% |
No | 270,296 | 41.48% |
CLOSED Polls are closed Reporting 99.02% in |
432 - Require Photo IDYes |
||
---|---|---|
Yes | 427,714 | 65.56% |
No | 224,730 | 34.44% |
CLOSED Polls are closed Reporting 99.02% in |
1 - Local Air Service DevYes |
||
---|---|---|
Yes | 476,208 | 78.79% |
No | 128,195 | 21.21% |
CLOSED Polls are closed Reporting 99.02% in |