Fox News Democracy 2022
2022 Kentucky Election Results
Population 4,461,952 Est. Registered Voters 3,555,015
Senate
Voters in Kentucky are electing one member to the U.S. Senate.
Results
R
Paul
Rand Paul
913,276
61.81%
D
Booker
Charles Booker
564,297
38.19%
R
Mitch McConnell
Term ending 2026
Term ending 2026
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Comer
+49.80
02
Guthrie
+43.72
03
McGarvey
+23.98
04
Massie
+33.99
05
Rogers
+64.34
06
Barr
+30.18
Governor
The governor's seat is not up for election.
Current Governor
D
Andy Beshear
Term ending 2023
Term ending 2023
Senate Results
Candidates | Votes | % |
---|
Kentucky |
||||
---|---|---|---|---|
R
PaulRand PaulIn |
|
913,276 | 61.81% | |
D
BookerCharles Booker |
|
564,297 | 38.19% | |
CLOSED Polls are closed Reporting 100% in |
Results by County
Candidates | Votes | % |
---|
Adair
|
||||
---|---|---|---|---|
R Paul Rand Paul In |
|
5,249 | 83.00% | |
D Booker Charles Booker |
|
1,075 | 17.00% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
1
Dems
Democrats
5
Reps
Republicans
-
Ind
Independents
KY
01
01
KY
02
02
KY
03
03
KY
04
04
KY
05
05
KY
06
06
Results by District
Candidates | Votes | % |
---|
KY 01 |
||||
---|---|---|---|---|
R
ComerJames ComerIn |
|
184,103 | 74.90% | |
D
AusbrooksJimmy Ausbrooks |
|
61,693 | 25.10% | |
CLOSED Polls are closed Reporting 99.97% in |
Ballot Measures
2 - No Right to AbortionNo |
||
---|---|---|
Yes | 675,601 | 47.65% |
No | 742,206 | 52.35% |
CLOSED Polls are closed Reporting 100% in |
1 - Change Legislative SessionNo |
||
---|---|---|
Yes | 602,179 | 46.45% |
No | 694,242 | 53.55% |
CLOSED Polls are closed Reporting 100% in |