In the world of baseball, the speed at which a pitcher can throw is a coveted measure of their success.
Other MLB legends are fabled to have thrown pitches that top the leaderboard, but because of the inaccuracy and inconsistency of measuring the velocity of pitches prior to the implementation of Statcast, any pitches before Statcast can't be placed on the leaderboards.
On Tuesday, Angels reliever Ben Joyce struck out the Dodgers' Tommy Edman with a 105.5 mph pitch, which was the fastest pitch on record in several years and one of the fastest of all time. Joyce's heater set a new record for the fastest strikeout pitch ever.
Here are the 10 fastest pitches since the implementation of Statcast, measured by velocity as the ball leaves the pitcher's hand:
Top 10 Fastest Pitches - Statcast Era
1. Aroldis Chapman, 105.8 mph (Sep. 24, 2010)
2. Aroldis Chapman, 105.7 mph (July 18, 2016)
3. Ben Joyce, 105.5 mph (Sept. 3, 2024)
4. Aroldis Chapman, 105.4 mph (July 18, 2016)
5. Aroldis Chapman, 105.2 mph (July 22, 2016)
6. (tie) Aroldis Chapman, 105.1 mph (August 7, 2024)
6. (tie) Aroldis Chapman, 105.1 mph (Aug. 2, 2016)
6. (tie) Aroldis Chapman, 105.1 mph (July 22, 2016)
6. (tie) Aroldis Chapman, 105.1 mph (July 18, 2016)
10. (tie) Jordan Hicks, 105 mph (May 20, 2018)
10. (tie) Aroldis Chapman, 105 mph (July 23, 2016)
10. (tie) Jordan Hicks, 105 mph (May 20, 2018)
[Want great stories delivered right to your inbox? Create or log in to your FOX Sports account, follow leagues, teams and players to receive a personalized newsletter daily.]