Fox News Democracy 2022
2022 Missouri Election Results
Population 6,124,160 Est. Registered Voters 4,338,133
Senate
Voters in Missouri are electing one member to the U.S. Senate.
Results
R
Schmitt
Eric Schmitt
1,143,636
55.47%
D
Busch Valentine
Trudy Busch Valentine
868,875
42.14%
O
Dine
Jonathan Dine
34,706
1.68%
O
Venable
Paul Venable
14,548
0.71%
R
Josh Hawley
Term ending 2024
Term ending 2024
House
Voters are electing candidates to serve in the U.S. House from each of the state's districts.
Results
01
Bush
+48.44
02
Wagner
+11.86
03
Luetkemeyer
+30.30
04
Alford
+45.06
05
Cleaver
+24.44
06
Graves
+42.84
07
Burlison
+44.19
08
Smith
+54.10
Governor
The governor's seat is not up for election.
Current Governor
R
Mike Parson
Term ending 2024
Term ending 2024
Senate Results
Candidates | Votes | % |
---|
Missouri |
||||
---|---|---|---|---|
R
SchmittEric Schmitt |
|
1,143,636 | 55.47% | |
D
Busch ValentineTrudy Busch Valentine |
|
868,875 | 42.14% | |
O
DineJonathan Dine |
|
34,706 | 1.68% | |
O
VenablePaul Venable |
|
14,548 | <1% | |
CLOSED Polls are closed Reporting 99% in |
Results by County
Candidates | Votes | % |
---|
Adair
|
||||
---|---|---|---|---|
R Schmitt Eric Schmitt |
|
4,407 | 62.58% | |
D Busch Valentine Trudy Busch Valentine |
|
2,447 | 34.75% | |
O Dine Jonathan Dine |
|
149 | 2.12% | |
O Venable Paul Venable |
|
39 | <1% | |
CLOSED Polls are closed Reporting 100% in |
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
Candidates | Votes | % |
---|
House of Reps. Results
2
Dems
Democrats
6
Reps
Republicans
-
Ind
Independents
MO
01
01
MO
02
02
MO
03
03
MO
04
04
MO
05
05
MO
06
06
MO
07
07
MO
08
08
Results by District
Candidates | Votes | % |
---|
MO 01 |
||||
---|---|---|---|---|
D
BushCori BushIn |
|
160,042 | 72.82% | |
R
JonesAndrew Jones |
|
53,572 | 24.38% | |
O
ZsidisinGeorge Zsidisin |
|
6,166 | 2.81% | |
CLOSED Polls are closed Reporting 99% in |
Ballot Measures
6 - Constitutional ConventionNo |
||
---|---|---|
Yes | 632,206 | 32.3% |
No | 1,324,943 | 67.7% |
CLOSED Polls are closed Reporting 100% in |
5 - Create National Guard DeptYes |
||
---|---|---|
Yes | 1,193,917 | 60.23% |
No | 788,187 | 39.77% |
CLOSED Polls are closed Reporting 100% in |
4 - Increase Police FundingYes |
||
---|---|---|
Yes | 1,265,946 | 63.24% |
No | 735,839 | 36.76% |
CLOSED Polls are closed Reporting 100% in |
3 - Legalize MarijuanaYes |
||
---|---|---|
Yes | 1,089,017 | 53.09% |
No | 962,230 | 46.91% |
CLOSED Polls are closed Reporting 100% in |
1 - Investment of State FundsNo |
||
---|---|---|
Yes | 893,162 | 45.68% |
No | 1,062,159 | 54.32% |
CLOSED Polls are closed Reporting 100% in |